Maritsa is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Maritsa as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Maritsa |
| Reverse Name | Astiram |
| Vowels | a, i |
| Repeted Vowels | a |
| Consonants | m, r, s, t |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2008 | 6 | 18 for each 10.000.000 people | 1 for each 557.414 people |
| 2007 | 5 | 15 for each 10.000.000 people | 1 for each 683.060 people |
| 2006 | 7 | 21 for each 10.000.000 people | 1 for each 484.262 people |
| 2005 | 7 | 21 for each 10.000.000 people | 1 for each 472.590 people |
| 2004 | 10 | 30 for each 10.000.000 people | 1 for each 329.598 people |
| 2003 | 9 | 27 for each 10.000.000 people | 1 for each 365.631 people |
| 2002 | 12 | 37 for each 10.000.000 people | 1 for each 269.978 people |
| 2001 | 8 | 25 for each 10.000.000 people | 1 for each 406.504 people |
| 2000 | 16 | 49 for each 10.000.000 people | 1 for each 206.143 people |
| 1999 | 17 | 53 for each 10.000.000 people | 1 for each 190.259 people |
| 1998 | 12 | 37 for each 10.000.000 people | 1 for each 269.251 people |
| 1997 | 13 | 41 for each 10.000.000 people | 1 for each 245.700 people |
| 1996 | 23 | 71 for each 10.000.000 people | 1 for each 140.252 people |
| 1995 | 12 | 37 for each 10.000.000 people | 1 for each 270.856 people |
| 1994 | 21 | 63 for each 10.000.000 people | 1 for each 157.530 people |
| 1993 | 14 | 42 for each 10.000.000 people | 1 for each 240.327 people |
| 1992 | 18 | 52 for each 10.000.000 people | 1 for each 191.278 people |
| 1991 | 26 | 74 for each 10.000.000 people | 1 for each 134.735 people |
| 1990 | 7 | 20 for each 10.000.000 people | 1 for each 509.684 people |
| 1988 | 10 | 30 for each 10.000.000 people | 1 for each 334.225 people |
| 1987 | 12 | 37 for each 10.000.000 people | 1 for each 272.257 people |
| 1986 | 14 | 43 for each 10.000.000 people | 1 for each 230.627 people |
| 1985 | 8 | 25 for each 10.000.000 people | 1 for each 405.844 people |
| 1984 | 6 | 19 for each 10.000.000 people | 1 for each 529.661 people |
| 1983 | 11 | 35 for each 10.000.000 people | 1 for each 286.779 people |
| 1980 | 8 | 26 for each 10.000.000 people | 1 for each 391.389 people |
| 1975 | 7 | 26 for each 10.000.000 people | 1 for each 392.157 people |
| 1970 | 7 | 21 for each 10.000.000 people | 1 for each 480.077 people |
| 1969 | 5 | 15 for each 10.000.000 people | 1 for each 649.351 people |
| 1961 | 6 | 15 for each 10.000.000 people | 1 for each 655.308 people |
| 1956 | 5 | 13 for each 10.000.000 people | 1 for each 785.546 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea