Michaela is a name for man used in the United States. Do you want to know some statistics about this given name?

Go to: | Men Names |

Given Name: Michaela

In this page you will have information about the name Michaela as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Michaela

TopicValue
NameMichaela
Reverse NameAleahcim
Vowelsa, e, i
Repeted Vowelsa
Consonantsc, h, l, m

Names related with Michaela

Names that starts with Mic- as Michaela

Names that ends with -ela as Michaela

Evolution year by year for the name Michaela

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
201755819 for each 100.000 people 1 for each 5.359 people
201661720 for each 100.000 people 1 for each 5.010 people
201560219 for each 100.000 people 1 for each 5.197 people
201461920 for each 100.000 people 1 for each 5.068 people
201369923 for each 100.000 people 1 for each 4.400 people
201267722 for each 100.000 people 1 for each 4.550 people
201174924 for each 100.000 people 1 for each 4.117 people
201078725 for each 100.000 people 1 for each 3.965 people
200983426 for each 100.000 people 1 for each 3.879 people
200890027 for each 100.000 people 1 for each 3.714 people
200794028 for each 100.000 people 1 for each 3.633 people
200697429 for each 100.000 people 1 for each 3.480 people
2005113634 for each 100.000 people 1 for each 2.911 people
2004115235 for each 100.000 people 1 for each 2.861 people
2003135641 for each 100.000 people 1 for each 2.426 people
2002160550 for each 100.000 people 1 for each 2.018 people
2001182156 for each 100.000 people 1 for each 1.786 people
2000216065 for each 100.000 people 1 for each 1.527 people
1999264982 for each 100.000 people 1 for each 1.221 people
1998334110 for each 10.000 people 1 for each 967 people
1997339811 for each 10.000 people 1 for each 940 people
1996317298 for each 100.000 people 1 for each 1.017 people
1995308395 for each 100.000 people 1 for each 1.054 people
1994304492 for each 100.000 people 1 for each 1.087 people
1993184755 for each 100.000 people 1 for each 1.822 people
199293927 for each 100.000 people 1 for each 3.666 people
199175722 for each 100.000 people 1 for each 4.628 people
199085024 for each 100.000 people 1 for each 4.196 people
198998528 for each 100.000 people 1 for each 3.528 people
198859118 for each 100.000 people 1 for each 5.654 people
198748915 for each 100.000 people 1 for each 6.680 people
198648215 for each 100.000 people 1 for each 6.698 people
198547315 for each 100.000 people 1 for each 6.864 people
198428690 for each 1.000.000 people 1 for each 11.108 people
198323374 for each 1.000.000 people 1 for each 13.536 people
198223574 for each 1.000.000 people 1 for each 13.588 people
198117756 for each 1.000.000 people 1 for each 17.776 people
198021368 for each 1.000.000 people 1 for each 14.698 people
197915150 for each 1.000.000 people 1 for each 19.994 people
197813447 for each 1.000.000 people 1 for each 21.474 people
197711841 for each 1.000.000 people 1 for each 24.431 people
19769735 for each 1.000.000 people 1 for each 28.392 people
19757026 for each 1.000.000 people 1 for each 39.210 people
19746825 for each 1.000.000 people 1 for each 40.795 people
19736122 for each 1.000.000 people 1 for each 45.237 people
19725017 for each 1.000.000 people 1 for each 57.807 people
19719430 for each 1.000.000 people 1 for each 33.805 people
19707221 for each 1.000.000 people 1 for each 46.661 people
19698125 for each 1.000.000 people 1 for each 40.064 people
19684815 for each 1.000.000 people 1 for each 65.833 people
19675818 for each 1.000.000 people 1 for each 54.903 people
19663611 for each 1.000.000 people 1 for each 90.777 people
19653611 for each 1.000.000 people 1 for each 94.994 people
19643911 for each 1.000.000 people 1 for each 94.233 people
19633810 for each 1.000.000 people 1 for each 98.629 people
19622360 for each 10.000.000 people 1 for each 166.362 people
19613999 for each 10.000.000 people 1 for each 100.786 people
19601948 for each 10.000.000 people 1 for each 207.814 people
19591333 for each 10.000.000 people 1 for each 304.321 people
19581641 for each 10.000.000 people 1 for each 245.881 people
19572562 for each 10.000.000 people 1 for each 160.102 people
19563282 for each 10.000.000 people 1 for each 122.684 people
19552873 for each 10.000.000 people 1 for each 136.556 people
19543284 for each 10.000.000 people 1 for each 118.483 people
19532055 for each 10.000.000 people 1 for each 183.419 people
195236100 for each 10.000.000 people 1 for each 100.492 people
19511131 for each 10.000.000 people 1 for each 318.878 people
19501030 for each 10.000.000 people 1 for each 333.111 people

Frecuency of name Michaela by State in 2017

StatePeopleFrequencyFrequency
Alabama1053 for each 100.000 people 1 for each 1.905 people
Arkansas654 for each 100.000 people 1 for each 1.843 people
Arizona1034 for each 100.000 people 1 for each 2.951 people
California6634 for each 100.000 people 1 for each 2.941 people
Colorado522 for each 100.000 people 1 for each 4.489 people
Connecticut1412 for each 10.000 people 1 for each 838 people
District Columbia515 for each 10.000 people 1 for each 689 people
Florida4350 for each 100.000 people 1 for each 1.982 people
Georgia1839 for each 100.000 people 1 for each 2.597 people
Illinois3360 for each 100.000 people 1 for each 1.674 people
Indiana620 for each 100.000 people 1 for each 4.973 people
Kentucky528 for each 100.000 people 1 for each 3.525 people
Louisiana631 for each 100.000 people 1 for each 3.274 people
Massachusetts3012 for each 10.000 people 1 for each 835 people
Maryland1565 for each 100.000 people 1 for each 1.544 people
Michigan1434 for each 100.000 people 1 for each 2.902 people
Minnesota938 for each 100.000 people 1 for each 2.642 people
Missouri623 for each 100.000 people 1 for each 4.287 people
Mississippi656 for each 100.000 people 1 for each 1.800 people
North Carolina1738 for each 100.000 people 1 for each 2.652 people
New Jersey2878 for each 100.000 people 1 for each 1.280 people
New York5057 for each 100.000 people 1 for each 1.749 people
Ohio2447 for each 100.000 people 1 for each 2.135 people
Pennsylvania1937 for each 100.000 people 1 for each 2.671 people
South Carolina1163 for each 100.000 people 1 for each 1.600 people
Tennessee930 for each 100.000 people 1 for each 3.361 people
Texas5333 for each 100.000 people 1 for each 2.993 people
Virginia2570 for each 100.000 people 1 for each 1.429 people
Washington929 for each 100.000 people 1 for each 3.425 people
Wisconsin627 for each 100.000 people 1 for each 3.727 people
Total558

Otros sitios de Julián Vida Barea

Content provided on this site is for entertainment or informational purposes only. The figures can be inaccurates.