Noah is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Noah as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Noah |
Reverse Name | Haon |
Vowels | a, o |
Consonants | h, n |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 114 | 38 for each 1.000.000 people | 1 for each 26.232 people |
2016 | 85 | 27 for each 1.000.000 people | 1 for each 36.368 people |
2015 | 77 | 25 for each 1.000.000 people | 1 for each 40.631 people |
2014 | 54 | 17 for each 1.000.000 people | 1 for each 58.096 people |
2013 | 31 | 10 for each 1.000.000 people | 1 for each 99.226 people |
2012 | 27 | 88 for each 10.000.000 people | 1 for each 114.090 people |
2011 | 28 | 91 for each 10.000.000 people | 1 for each 110.144 people |
2010 | 30 | 96 for each 10.000.000 people | 1 for each 104.015 people |
2009 | 32 | 99 for each 10.000.000 people | 1 for each 101.102 people |
2008 | 19 | 57 for each 10.000.000 people | 1 for each 175.963 people |
2007 | 36 | 11 for each 1.000.000 people | 1 for each 94.859 people |
2006 | 19 | 56 for each 10.000.000 people | 1 for each 178.412 people |
2005 | 19 | 57 for each 10.000.000 people | 1 for each 174.064 people |
2004 | 52 | 16 for each 1.000.000 people | 1 for each 63.371 people |
2003 | 22 | 67 for each 10.000.000 people | 1 for each 149.566 people |
2002 | 9 | 28 for each 10.000.000 people | 1 for each 359.971 people |
2000 | 8 | 24 for each 10.000.000 people | 1 for each 412.371 people |
1999 | 15 | 46 for each 10.000.000 people | 1 for each 215.610 people |
1998 | 11 | 34 for each 10.000.000 people | 1 for each 293.686 people |
1997 | 10 | 31 for each 10.000.000 people | 1 for each 319.387 people |
1996 | 5 | 16 for each 10.000.000 people | 1 for each 645.161 people |
1993 | 7 | 21 for each 10.000.000 people | 1 for each 480.769 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 20 | 10 for each 100.000 people | 1 for each 9.705 people |
Colorado | 5 | 22 for each 100.000 people | 1 for each 4.489 people |
Florida | 7 | 82 for each 1.000.000 people | 1 for each 12.177 people |
Georgia | 9 | 19 for each 100.000 people | 1 for each 5.194 people |
Illinois | 6 | 11 for each 100.000 people | 1 for each 9.207 people |
Louisiana | 7 | 36 for each 100.000 people | 1 for each 2.807 people |
Massachusetts | 5 | 20 for each 100.000 people | 1 for each 5.013 people |
Missouri | 8 | 31 for each 100.000 people | 1 for each 3.215 people |
New Jersey | 6 | 17 for each 100.000 people | 1 for each 5.974 people |
Ohio | 6 | 12 for each 100.000 people | 1 for each 8.539 people |
Pennsylvania | 5 | 99 for each 1.000.000 people | 1 for each 10.151 people |
Texas | 23 | 14 for each 100.000 people | 1 for each 6.898 people |
Virginia | 7 | 20 for each 100.000 people | 1 for each 5.103 people |
Total | 114 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea