Sofia is a name for man used in the United States. Do you want to know some statistics about this given name?

Go to: | Men Names |

Given Name: Sofia

In this page you will have information about the name Sofia as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Sofia

TopicValue
NameSofia
Reverse NameAifos
Vowelsa, i, o
Consonantsf, s

Names related with Sofia

Names that starts with Sof- as Sofia

Names that ends with -fia as Sofia

Evolution year by year for the name Sofia

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017812627 for each 10.000 people 1 for each 368 people
2016915130 for each 10.000 people 1 for each 338 people
2015968431 for each 10.000 people 1 for each 323 people
2014958831 for each 10.000 people 1 for each 327 people
2013915730 for each 10.000 people 1 for each 336 people
2012782325 for each 10.000 people 1 for each 394 people
2011732324 for each 10.000 people 1 for each 421 people
2010631720 for each 10.000 people 1 for each 494 people
2009567518 for each 10.000 people 1 for each 570 people
2008597118 for each 10.000 people 1 for each 560 people
2007603918 for each 10.000 people 1 for each 565 people
2006507515 for each 10.000 people 1 for each 668 people
2005514916 for each 10.000 people 1 for each 642 people
2004445314 for each 10.000 people 1 for each 740 people
2003346811 for each 10.000 people 1 for each 949 people
2002303794 for each 100.000 people 1 for each 1.067 people
2001227270 for each 100.000 people 1 for each 1.431 people
2000206663 for each 100.000 people 1 for each 1.596 people
1999157249 for each 100.000 people 1 for each 2.057 people
1998130440 for each 100.000 people 1 for each 2.477 people
1997114536 for each 100.000 people 1 for each 2.789 people
199673223 for each 100.000 people 1 for each 4.407 people
199557918 for each 100.000 people 1 for each 5.613 people
199446814 for each 100.000 people 1 for each 7.068 people
199351115 for each 100.000 people 1 for each 6.584 people
199240712 for each 100.000 people 1 for each 8.458 people
199141012 for each 100.000 people 1 for each 8.544 people
199028981 for each 1.000.000 people 1 for each 12.343 people
198927780 for each 1.000.000 people 1 for each 12.547 people
198823069 for each 1.000.000 people 1 for each 14.528 people
198726882 for each 1.000.000 people 1 for each 12.189 people
198619761 for each 1.000.000 people 1 for each 16.388 people
198522268 for each 1.000.000 people 1 for each 14.624 people
198419762 for each 1.000.000 people 1 for each 16.127 people
198321969 for each 1.000.000 people 1 for each 14.401 people
198218859 for each 1.000.000 people 1 for each 16.985 people
198121970 for each 1.000.000 people 1 for each 14.367 people
198015850 for each 1.000.000 people 1 for each 19.815 people
197915852 for each 1.000.000 people 1 for each 19.108 people
197815454 for each 1.000.000 people 1 for each 18.686 people
197716557 for each 1.000.000 people 1 for each 17.472 people
197612044 for each 1.000.000 people 1 for each 22.950 people
197512746 for each 1.000.000 people 1 for each 21.611 people
197411843 for each 1.000.000 people 1 for each 23.509 people
197311040 for each 1.000.000 people 1 for each 25.086 people
197210035 for each 1.000.000 people 1 for each 28.903 people
197112138 for each 1.000.000 people 1 for each 26.262 people
19709829 for each 1.000.000 people 1 for each 34.282 people
196910131 for each 1.000.000 people 1 for each 32.131 people
19687223 for each 1.000.000 people 1 for each 43.889 people
19678025 for each 1.000.000 people 1 for each 39.806 people
19667222 for each 1.000.000 people 1 for each 45.389 people
19656920 for each 1.000.000 people 1 for each 49.561 people
19647019 for each 1.000.000 people 1 for each 52.499 people
19635916 for each 1.000.000 people 1 for each 63.524 people
19626116 for each 1.000.000 people 1 for each 62.720 people
19615113 for each 1.000.000 people 1 for each 77.065 people
19605313 for each 1.000.000 people 1 for each 74.493 people
19594110 for each 1.000.000 people 1 for each 96.469 people
19584010 for each 1.000.000 people 1 for each 98.348 people
19574411 for each 1.000.000 people 1 for each 90.967 people
19563692 for each 10.000.000 people 1 for each 109.063 people
19553386 for each 10.000.000 people 1 for each 115.861 people
19543592 for each 10.000.000 people 1 for each 108.331 people
19533390 for each 10.000.000 people 1 for each 111.161 people
19522466 for each 10.000.000 people 1 for each 150.739 people
195135100 for each 10.000.000 people 1 for each 100.210 people
19504714 for each 1.000.000 people 1 for each 70.867 people

Frecuency of name Sofia by State in 2017

StatePeopleFrequencyFrequency
Alaska941 for each 10.000 people 1 for each 242 people
Alabama5931 for each 10.000 people 1 for each 323 people
Arkansas4541 for each 10.000 people 1 for each 246 people
Arizona23279 for each 10.000 people 1 for each 127 people
California167386 for each 10.000 people 1 for each 116 people
Colorado13761 for each 10.000 people 1 for each 164 people
Connecticut7967 for each 10.000 people 1 for each 148 people
District Columbia3396 for each 10.000 people 1 for each 104 people
Delaware1248 for each 10.000 people 1 for each 208 people
Florida61372 for each 10.000 people 1 for each 139 people
Georgia21245 for each 10.000 people 1 for each 220 people
Hawaii1966 for each 10.000 people 1 for each 152 people
Iowa4637 for each 10.000 people 1 for each 267 people
Idaho2439 for each 10.000 people 1 for each 259 people
Illinois39071 for each 10.000 people 1 for each 142 people
Indiana9632 for each 10.000 people 1 for each 311 people
Kansas6454 for each 10.000 people 1 for each 186 people
Kentucky4023 for each 10.000 people 1 for each 441 people
Louisiana4623 for each 10.000 people 1 for each 427 people
Massachusetts14558 for each 10.000 people 1 for each 173 people
Maryland14663 for each 10.000 people 1 for each 159 people
Maine721 for each 10.000 people 1 for each 485 people
Michigan13032 for each 10.000 people 1 for each 313 people
Minnesota8737 for each 10.000 people 1 for each 273 people
Missouri7027 for each 10.000 people 1 for each 367 people
Mississippi2019 for each 10.000 people 1 for each 540 people
North Carolina18741 for each 10.000 people 1 for each 241 people
North Dakota1549 for each 10.000 people 1 for each 202 people
Nebraska3849 for each 10.000 people 1 for each 204 people
New Hampshire1029 for each 10.000 people 1 for each 347 people
New Jersey27677 for each 10.000 people 1 for each 130 people
New Mexico5189 for each 10.000 people 1 for each 112 people
Nevada8479 for each 10.000 people 1 for each 127 people
New York52460 for each 10.000 people 1 for each 167 people
Ohio12625 for each 10.000 people 1 for each 407 people
Oklahoma7549 for each 10.000 people 1 for each 204 people
Oregon9465 for each 10.000 people 1 for each 153 people
Pennsylvania16132 for each 10.000 people 1 for each 315 people
Rhode Island2693 for each 10.000 people 1 for each 107 people
South Carolina5632 for each 10.000 people 1 for each 314 people
South Dakota1342 for each 10.000 people 1 for each 236 people
Tennessee11036 for each 10.000 people 1 for each 275 people
Texas131983 for each 10.000 people 1 for each 120 people
Utah7142 for each 10.000 people 1 for each 237 people
Virginia18251 for each 10.000 people 1 for each 196 people
Vermont1089 for each 10.000 people 1 for each 112 people
Washington16955 for each 10.000 people 1 for each 182 people
Wisconsin8739 for each 10.000 people 1 for each 257 people
West Virginia814 for each 10.000 people 1 for each 712 people
Total8126

Otros sitios de Julián Vida Barea

Content provided on this site is for entertainment or informational purposes only. The figures can be inaccurates.