Sofie is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Sofie as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Sofie |
| Reverse Name | Eifos |
| Vowels | e, i, o |
| Consonants | f, s |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 99 | 33 for each 1.000.000 people | 1 for each 30.206 people |
| 2016 | 139 | 45 for each 1.000.000 people | 1 for each 22.240 people |
| 2015 | 108 | 35 for each 1.000.000 people | 1 for each 28.969 people |
| 2014 | 142 | 45 for each 1.000.000 people | 1 for each 22.093 people |
| 2013 | 147 | 48 for each 1.000.000 people | 1 for each 20.925 people |
| 2012 | 191 | 62 for each 1.000.000 people | 1 for each 16.127 people |
| 2011 | 196 | 64 for each 1.000.000 people | 1 for each 15.734 people |
| 2010 | 165 | 53 for each 1.000.000 people | 1 for each 18.910 people |
| 2009 | 158 | 49 for each 1.000.000 people | 1 for each 20.476 people |
| 2008 | 163 | 49 for each 1.000.000 people | 1 for each 20.509 people |
| 2007 | 152 | 45 for each 1.000.000 people | 1 for each 22.466 people |
| 2006 | 94 | 28 for each 1.000.000 people | 1 for each 36.061 people |
| 2005 | 82 | 25 for each 1.000.000 people | 1 for each 40.329 people |
| 2004 | 55 | 17 for each 1.000.000 people | 1 for each 59.916 people |
| 2003 | 49 | 15 for each 1.000.000 people | 1 for each 67.146 people |
| 2002 | 29 | 90 for each 10.000.000 people | 1 for each 111.694 people |
| 2001 | 27 | 83 for each 10.000.000 people | 1 for each 120.453 people |
| 2000 | 32 | 97 for each 10.000.000 people | 1 for each 103.061 people |
| 1999 | 28 | 87 for each 10.000.000 people | 1 for each 115.513 people |
| 1998 | 30 | 93 for each 10.000.000 people | 1 for each 107.677 people |
| 1997 | 5 | 16 for each 10.000.000 people | 1 for each 638.978 people |
| 1996 | 9 | 28 for each 10.000.000 people | 1 for each 358.423 people |
| 1995 | 7 | 22 for each 10.000.000 people | 1 for each 464.253 people |
| 1950 | 5 | 15 for each 10.000.000 people | 1 for each 666.223 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 27 | 14 for each 100.000 people | 1 for each 7.189 people |
| Florida | 7 | 82 for each 1.000.000 people | 1 for each 12.177 people |
| Georgia | 8 | 17 for each 100.000 people | 1 for each 5.843 people |
| Illinois | 8 | 14 for each 100.000 people | 1 for each 6.905 people |
| Massachusetts | 6 | 24 for each 100.000 people | 1 for each 4.177 people |
| New Jersey | 9 | 25 for each 100.000 people | 1 for each 3.983 people |
| New York | 15 | 17 for each 100.000 people | 1 for each 5.831 people |
| Texas | 13 | 82 for each 1.000.000 people | 1 for each 12.204 people |
| Wisconsin | 6 | 27 for each 100.000 people | 1 for each 3.727 people |
| Total | 99 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea