Alexander is a name for man used in the United States. Do you want to know some statistics about this given name?

Go to: | Men Names |

Given Name: Alexander

In this page you will have information about the name Alexander as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Alexander

TopicValue
NameAlexander
Reverse NameRednaxela
Vowelsa, e
Repeted Vowelsa, e
Consonantsd, l, n, r, x

Names related with Alexander

Names that starts with Ale- as Alexander

Names that ends with -der as Alexander

Evolution year by year for the name Alexander

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
20171246742 for each 10.000 people 1 for each 240 people
20161338843 for each 10.000 people 1 for each 231 people
20151453146 for each 10.000 people 1 for each 215 people
20141540649 for each 10.000 people 1 for each 204 people
20131490048 for each 10.000 people 1 for each 206 people
20121523249 for each 10.000 people 1 for each 202 people
20111570051 for each 10.000 people 1 for each 196 people
20101675254 for each 10.000 people 1 for each 186 people
20091822756 for each 10.000 people 1 for each 177 people
20081869356 for each 10.000 people 1 for each 179 people
20071813353 for each 10.000 people 1 for each 188 people
20061822054 for each 10.000 people 1 for each 186 people
20051811755 for each 10.000 people 1 for each 183 people
20041792254 for each 10.000 people 1 for each 184 people
20031770754 for each 10.000 people 1 for each 186 people
20021771355 for each 10.000 people 1 for each 183 people
20011671651 for each 10.000 people 1 for each 195 people
20001728252 for each 10.000 people 1 for each 191 people
19991741654 for each 10.000 people 1 for each 186 people
19981746454 for each 10.000 people 1 for each 185 people
19971711054 for each 10.000 people 1 for each 187 people
19961796056 for each 10.000 people 1 for each 180 people
19951944660 for each 10.000 people 1 for each 167 people
19942009861 for each 10.000 people 1 for each 165 people
19932052261 for each 10.000 people 1 for each 164 people
19922006358 for each 10.000 people 1 for each 172 people
19911763750 for each 10.000 people 1 for each 199 people
19901618545 for each 10.000 people 1 for each 220 people
19891452042 for each 10.000 people 1 for each 239 people
19881333040 for each 10.000 people 1 for each 251 people
19871183536 for each 10.000 people 1 for each 276 people
19861060033 for each 10.000 people 1 for each 305 people
1985829026 for each 10.000 people 1 for each 392 people
1984649120 for each 10.000 people 1 for each 489 people
1983480515 for each 10.000 people 1 for each 656 people
1982458914 for each 10.000 people 1 for each 696 people
1981423613 for each 10.000 people 1 for each 743 people
1980327610 for each 10.000 people 1 for each 956 people
1979306010 for each 10.000 people 1 for each 987 people
1978273895 for each 100.000 people 1 for each 1.051 people
1977269593 for each 100.000 people 1 for each 1.070 people
1976243989 for each 100.000 people 1 for each 1.129 people
1975243489 for each 100.000 people 1 for each 1.128 people
1974234785 for each 100.000 people 1 for each 1.182 people
1973223981 for each 100.000 people 1 for each 1.232 people
1972210273 for each 100.000 people 1 for each 1.375 people
1971235274 for each 100.000 people 1 for each 1.351 people
1970246373 for each 100.000 people 1 for each 1.364 people
1969200462 for each 100.000 people 1 for each 1.619 people
1968174555 for each 100.000 people 1 for each 1.811 people
1967141945 for each 100.000 people 1 for each 2.244 people
1966133541 for each 100.000 people 1 for each 2.448 people
1965129438 for each 100.000 people 1 for each 2.643 people
1964125734 for each 100.000 people 1 for each 2.923 people
1963127334 for each 100.000 people 1 for each 2.944 people
1962119131 for each 100.000 people 1 for each 3.212 people
1961119530 for each 100.000 people 1 for each 3.289 people
1960115629 for each 100.000 people 1 for each 3.415 people
1959112528 for each 100.000 people 1 for each 3.516 people
1958114229 for each 100.000 people 1 for each 3.445 people
1957122030 for each 100.000 people 1 for each 3.280 people
1956120831 for each 100.000 people 1 for each 3.250 people
1955114030 for each 100.000 people 1 for each 3.354 people
1954121032 for each 100.000 people 1 for each 3.133 people
1953123234 for each 100.000 people 1 for each 2.977 people
1952125135 for each 100.000 people 1 for each 2.892 people
1951117734 for each 100.000 people 1 for each 2.980 people
1950112334 for each 100.000 people 1 for each 2.966 people

Frecuency of name Alexander by State in 2017

StatePeopleFrequencyFrequency
Alaska2585 for each 10.000 people 1 for each 117 people
Alabama11952 for each 10.000 people 1 for each 191 people
Arkansas8764 for each 10.000 people 1 for each 155 people
Arizona32997 for each 10.000 people 1 for each 103 people
California199193 for each 10.000 people 1 for each 107 people
Colorado23590 for each 10.000 people 1 for each 112 people
Connecticut13496 for each 10.000 people 1 for each 104 people
District Columbia4611 for each 1.000 people 1 for each 93 people
Delaware3510 for each 1.000 people 1 for each 97 people
Florida84888 for each 10.000 people 1 for each 113 people
Georgia30758 for each 10.000 people 1 for each 173 people
Hawaii4095 for each 10.000 people 1 for each 105 people
Iowa8558 for each 10.000 people 1 for each 172 people
Idaho5570 for each 10.000 people 1 for each 142 people
Illinois58395 for each 10.000 people 1 for each 106 people
Indiana24471 for each 10.000 people 1 for each 140 people
Kansas12181 for each 10.000 people 1 for each 123 people
Kentucky13262 for each 10.000 people 1 for each 162 people
Louisiana12051 for each 10.000 people 1 for each 197 people
Massachusetts26091 for each 10.000 people 1 for each 110 people
Maryland20979 for each 10.000 people 1 for each 126 people
Maine4197 for each 10.000 people 1 for each 103 people
Michigan36079 for each 10.000 people 1 for each 127 people
Minnesota17465 for each 10.000 people 1 for each 155 people
Missouri21872 for each 10.000 people 1 for each 139 people
Mississippi5844 for each 10.000 people 1 for each 228 people
Montana2672 for each 10.000 people 1 for each 138 people
North Carolina35970 for each 10.000 people 1 for each 142 people
North Dakota2870 for each 10.000 people 1 for each 143 people
Nebraska7173 for each 10.000 people 1 for each 137 people
New Hampshire3889 for each 10.000 people 1 for each 112 people
New Jersey38595 for each 10.000 people 1 for each 106 people
New Mexico6885 for each 10.000 people 1 for each 117 people
Nevada12395 for each 10.000 people 1 for each 105 people
New York83486 for each 10.000 people 1 for each 116 people
Ohio37665 for each 10.000 people 1 for each 153 people
Oklahoma14275 for each 10.000 people 1 for each 133 people
Oregon12371 for each 10.000 people 1 for each 140 people
Pennsylvania44176 for each 10.000 people 1 for each 131 people
Rhode Island3610 for each 1.000 people 1 for each 98 people
South Carolina11957 for each 10.000 people 1 for each 175 people
South Dakota2667 for each 10.000 people 1 for each 150 people
Tennessee21159 for each 10.000 people 1 for each 170 people
Texas125172 for each 10.000 people 1 for each 140 people
Utah11557 for each 10.000 people 1 for each 174 people
Virginia33583 for each 10.000 people 1 for each 121 people
Vermont959 for each 10.000 people 1 for each 170 people
Washington27879 for each 10.000 people 1 for each 127 people
Wisconsin15259 for each 10.000 people 1 for each 170 people
West Virginia5373 for each 10.000 people 1 for each 138 people
Wyoming1280 for each 10.000 people 1 for each 125 people
Total12467

Otros sitios de Julián Vida Barea

Content provided on this site is for entertainment or informational purposes only. The figures can be inaccurates.