Elder is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Elder as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Elder |
| Reverse Name | Redle |
| Vowels | e |
| Repeted Vowels | e |
| Consonants | d, l, r |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 16 | 54 for each 10.000.000 people | 1 for each 186.916 people |
| 2016 | 24 | 78 for each 10.000.000 people | 1 for each 128.816 people |
| 2015 | 10 | 32 for each 10.000.000 people | 1 for each 312.891 people |
| 2014 | 19 | 61 for each 10.000.000 people | 1 for each 165.125 people |
| 2013 | 6 | 20 for each 10.000.000 people | 1 for each 512.821 people |
| 2011 | 12 | 39 for each 10.000.000 people | 1 for each 257.003 people |
| 2010 | 11 | 35 for each 10.000.000 people | 1 for each 283.688 people |
| 2009 | 6 | 19 for each 10.000.000 people | 1 for each 539.374 people |
| 2008 | 26 | 78 for each 10.000.000 people | 1 for each 128.584 people |
| 2007 | 16 | 47 for each 10.000.000 people | 1 for each 213.447 people |
| 2006 | 19 | 56 for each 10.000.000 people | 1 for each 178.412 people |
| 2005 | 15 | 45 for each 10.000.000 people | 1 for each 220.507 people |
| 2004 | 11 | 33 for each 10.000.000 people | 1 for each 299.581 people |
| 2003 | 9 | 27 for each 10.000.000 people | 1 for each 365.631 people |
| 2002 | 21 | 65 for each 10.000.000 people | 1 for each 154.250 people |
| 2001 | 7 | 22 for each 10.000.000 people | 1 for each 464.684 people |
| 2000 | 8 | 24 for each 10.000.000 people | 1 for each 412.371 people |
| 1999 | 9 | 28 for each 10.000.000 people | 1 for each 359.454 people |
| 1998 | 16 | 50 for each 10.000.000 people | 1 for each 201.898 people |
| 1997 | 9 | 28 for each 10.000.000 people | 1 for each 354.988 people |
| 1996 | 8 | 25 for each 10.000.000 people | 1 for each 403.226 people |
| 1995 | 8 | 25 for each 10.000.000 people | 1 for each 406.339 people |
| 1994 | 11 | 33 for each 10.000.000 people | 1 for each 300.752 people |
| 1993 | 8 | 24 for each 10.000.000 people | 1 for each 420.698 people |
| 1992 | 12 | 35 for each 10.000.000 people | 1 for each 286.944 people |
| 1991 | 7 | 20 for each 10.000.000 people | 1 for each 500.501 people |
| 1990 | 10 | 28 for each 10.000.000 people | 1 for each 356.761 people |
| 1989 | 5 | 14 for each 10.000.000 people | 1 for each 695.410 people |
| 1988 | 6 | 18 for each 10.000.000 people | 1 for each 557.103 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 6 | 28 for each 1.000.000 people | 1 for each 35.635 people |
| Florida | 5 | 52 for each 1.000.000 people | 1 for each 19.169 people |
| Texas | 5 | 29 for each 1.000.000 people | 1 for each 34.976 people |
| Total | 16 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea