Top Names

How many People are named Brooks in U.S.?

Brooks is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Brooks

In this page you will have information about the name Brooks as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Brooks

TopicValue
NameBrooks
Reverse NameSkoorb
Vowelso
Repeted Vowelso
Consonantsb, k, r, s

Names related with Brooks

Names that starts with Bro- as Brooks

Names that ends with -oks as Brooks

Evolution year by year for the name Brooks

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017191164 for each 100.000 people 1 for each 1.565 people
2016165053 for each 100.000 people 1 for each 1.873 people
2015163952 for each 100.000 people 1 for each 1.909 people
2014150748 for each 100.000 people 1 for each 2.082 people
2013113537 for each 100.000 people 1 for each 2.710 people
201281426 for each 100.000 people 1 for each 3.784 people
201184427 for each 100.000 people 1 for each 3.654 people
201066521 for each 100.000 people 1 for each 4.692 people
200953116 for each 100.000 people 1 for each 6.093 people
200838512 for each 100.000 people 1 for each 8.683 people
200743913 for each 100.000 people 1 for each 7.778 people
200637211 for each 100.000 people 1 for each 9.112 people
200530392 for each 1.000.000 people 1 for each 10.914 people
200428988 for each 1.000.000 people 1 for each 11.403 people
200320863 for each 1.000.000 people 1 for each 15.818 people
200219661 for each 1.000.000 people 1 for each 16.526 people
200119359 for each 1.000.000 people 1 for each 16.850 people
200019659 for each 1.000.000 people 1 for each 16.826 people
199919159 for each 1.000.000 people 1 for each 16.932 people
199817955 for each 1.000.000 people 1 for each 18.046 people
199719260 for each 1.000.000 people 1 for each 16.635 people
199621065 for each 1.000.000 people 1 for each 15.360 people
199519660 for each 1.000.000 people 1 for each 16.580 people
199419459 for each 1.000.000 people 1 for each 17.050 people
199316950 for each 1.000.000 people 1 for each 19.907 people
199217751 for each 1.000.000 people 1 for each 19.450 people
199114541 for each 1.000.000 people 1 for each 24.159 people
199018351 for each 1.000.000 people 1 for each 19.492 people
198916146 for each 1.000.000 people 1 for each 21.588 people
198812939 for each 1.000.000 people 1 for each 25.903 people
198718958 for each 1.000.000 people 1 for each 17.284 people
198617454 for each 1.000.000 people 1 for each 18.554 people
198524475 for each 1.000.000 people 1 for each 13.305 people
198420865 for each 1.000.000 people 1 for each 15.274 people
198324377 for each 1.000.000 people 1 for each 12.979 people
198237912 for each 100.000 people 1 for each 8.425 people
198135411 for each 100.000 people 1 for each 8.888 people
198024177 for each 1.000.000 people 1 for each 12.990 people
197912943 for each 1.000.000 people 1 for each 23.403 people
19784315 for each 1.000.000 people 1 for each 66.921 people
19777827 for each 1.000.000 people 1 for each 36.960 people
19766524 for each 1.000.000 people 1 for each 42.369 people
19753914 for each 1.000.000 people 1 for each 70.378 people
19748832 for each 1.000.000 people 1 for each 31.523 people
19735420 for each 1.000.000 people 1 for each 51.101 people
19727225 for each 1.000.000 people 1 for each 40.143 people
197110332 for each 1.000.000 people 1 for each 30.851 people
19707723 for each 1.000.000 people 1 for each 43.632 people
19693812 for each 1.000.000 people 1 for each 85.404 people
19683812 for each 1.000.000 people 1 for each 83.160 people
19673197 for each 10.000.000 people 1 for each 102.722 people
19664213 for each 1.000.000 people 1 for each 77.809 people
19654613 for each 1.000.000 people 1 for each 74.344 people
19644613 for each 1.000.000 people 1 for each 79.891 people
19636116 for each 1.000.000 people 1 for each 61.440 people
19625214 for each 1.000.000 people 1 for each 73.578 people
19617319 for each 1.000.000 people 1 for each 53.842 people
19604411 for each 1.000.000 people 1 for each 89.726 people
19595313 for each 1.000.000 people 1 for each 74.627 people
19582666 for each 10.000.000 people 1 for each 151.309 people
19574311 for each 1.000.000 people 1 for each 93.075 people
19566416 for each 1.000.000 people 1 for each 61.342 people
19554211 for each 1.000.000 people 1 for each 91.033 people
19544512 for each 1.000.000 people 1 for each 84.253 people
19536417 for each 1.000.000 people 1 for each 57.313 people
19523391 for each 10.000.000 people 1 for each 109.625 people
19513086 for each 10.000.000 people 1 for each 116.904 people
19501648 for each 10.000.000 people 1 for each 208.160 people

Frecuency of name Brooks by State in 2017

StatePeopleFrequencyFrequency
Alaska1138 for each 10.000 people 1 for each 266 people
Alabama3817 for each 10.000 people 1 for each 597 people
Arkansas2821 for each 10.000 people 1 for each 482 people
Arizona2162 for each 100.000 people 1 for each 1.621 people
California7836 for each 100.000 people 1 for each 2.741 people
Colorado4818 for each 10.000 people 1 for each 547 people
Connecticut964 for each 100.000 people 1 for each 1.554 people
Delaware618 for each 10.000 people 1 for each 565 people
Florida7780 for each 100.000 people 1 for each 1.245 people
Georgia9217 for each 10.000 people 1 for each 578 people
Iowa4933 for each 10.000 people 1 for each 299 people
Idaho1620 for each 10.000 people 1 for each 489 people
Illinois6210 for each 10.000 people 1 for each 993 people
Indiana4714 for each 10.000 people 1 for each 727 people
Kansas4128 for each 10.000 people 1 for each 363 people
Kentucky4019 for each 10.000 people 1 for each 534 people
Louisiana3515 for each 10.000 people 1 for each 674 people
Massachusetts2691 for each 100.000 people 1 for each 1.102 people
Maryland5119 for each 10.000 people 1 for each 517 people
Maine512 for each 10.000 people 1 for each 847 people
Michigan4599 for each 100.000 people 1 for each 1.015 people
Minnesota8632 for each 10.000 people 1 for each 313 people
Missouri4214 for each 10.000 people 1 for each 721 people
Mississippi2015 for each 10.000 people 1 for each 661 people
Montana1953 for each 10.000 people 1 for each 189 people
North Carolina7114 for each 10.000 people 1 for each 718 people
North Dakota1640 for each 10.000 people 1 for each 249 people
Nebraska3839 for each 10.000 people 1 for each 255 people
New Hampshire819 for each 10.000 people 1 for each 533 people
New Jersey1639 for each 100.000 people 1 for each 2.544 people
Nevada754 for each 100.000 people 1 for each 1.849 people
New York2829 for each 100.000 people 1 for each 3.455 people
Ohio6912 for each 10.000 people 1 for each 836 people
Oklahoma5328 for each 10.000 people 1 for each 356 people
Oregon1799 for each 100.000 people 1 for each 1.014 people
Pennsylvania7814 for each 10.000 people 1 for each 740 people
South Carolina3416 for each 10.000 people 1 for each 611 people
South Dakota2051 for each 10.000 people 1 for each 195 people
Tennessee6618 for each 10.000 people 1 for each 543 people
Texas16896 for each 100.000 people 1 for each 1.041 people
Utah5025 for each 10.000 people 1 for each 400 people
Virginia6416 for each 10.000 people 1 for each 632 people
Vermont533 for each 10.000 people 1 for each 306 people
Washington4011 for each 10.000 people 1 for each 883 people
Wisconsin5923 for each 10.000 people 1 for each 437 people
West Virginia1216 for each 10.000 people 1 for each 609 people
Total1911

Otros sitios de Julián Vida Barea