Cornelio is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Cornelio as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Cornelio |
| Reverse Name | Oilenroc |
| Vowels | e, i, o |
| Repeted Vowels | o |
| Consonants | c, l, n, r |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2013 | 5 | 16 for each 10.000.000 people | 1 for each 615.385 people |
| 2012 | 5 | 16 for each 10.000.000 people | 1 for each 616.143 people |
| 2010 | 7 | 22 for each 10.000.000 people | 1 for each 445.831 people |
| 2008 | 5 | 15 for each 10.000.000 people | 1 for each 668.896 people |
| 2007 | 5 | 15 for each 10.000.000 people | 1 for each 683.060 people |
| 2006 | 12 | 35 for each 10.000.000 people | 1 for each 282.486 people |
| 2004 | 11 | 33 for each 10.000.000 people | 1 for each 299.581 people |
| 2003 | 5 | 15 for each 10.000.000 people | 1 for each 658.328 people |
| 2002 | 7 | 22 for each 10.000.000 people | 1 for each 462.749 people |
| 2001 | 5 | 15 for each 10.000.000 people | 1 for each 650.618 people |
| 1999 | 11 | 34 for each 10.000.000 people | 1 for each 294.031 people |
| 1998 | 12 | 37 for each 10.000.000 people | 1 for each 269.251 people |
| 1997 | 11 | 34 for each 10.000.000 people | 1 for each 290.360 people |
| 1996 | 11 | 34 for each 10.000.000 people | 1 for each 293.255 people |
| 1995 | 20 | 62 for each 10.000.000 people | 1 for each 162.496 people |
| 1994 | 6 | 18 for each 10.000.000 people | 1 for each 551.572 people |
| 1993 | 14 | 42 for each 10.000.000 people | 1 for each 240.327 people |
| 1992 | 8 | 23 for each 10.000.000 people | 1 for each 430.478 people |
| 1991 | 11 | 31 for each 10.000.000 people | 1 for each 318.471 people |
| 1990 | 25 | 70 for each 10.000.000 people | 1 for each 142.694 people |
| 1989 | 20 | 58 for each 10.000.000 people | 1 for each 173.792 people |
| 1988 | 8 | 24 for each 10.000.000 people | 1 for each 417.711 people |
| 1986 | 15 | 46 for each 10.000.000 people | 1 for each 215.239 people |
| 1984 | 12 | 38 for each 10.000.000 people | 1 for each 264.760 people |
| 1983 | 10 | 32 for each 10.000.000 people | 1 for each 315.457 people |
| 1982 | 5 | 16 for each 10.000.000 people | 1 for each 638.978 people |
| 1981 | 7 | 22 for each 10.000.000 people | 1 for each 449.640 people |
| 1980 | 9 | 29 for each 10.000.000 people | 1 for each 347.947 people |
| 1979 | 17 | 56 for each 10.000.000 people | 1 for each 177.620 people |
| 1978 | 13 | 45 for each 10.000.000 people | 1 for each 221.386 people |
| 1977 | 8 | 28 for each 10.000.000 people | 1 for each 360.360 people |
| 1976 | 11 | 40 for each 10.000.000 people | 1 for each 250.376 people |
| 1975 | 13 | 47 for each 10.000.000 people | 1 for each 211.149 people |
| 1974 | 13 | 47 for each 10.000.000 people | 1 for each 213.402 people |
| 1973 | 19 | 69 for each 10.000.000 people | 1 for each 145.243 people |
| 1972 | 8 | 28 for each 10.000.000 people | 1 for each 361.402 people |
| 1971 | 22 | 69 for each 10.000.000 people | 1 for each 144.446 people |
| 1970 | 6 | 18 for each 10.000.000 people | 1 for each 560.224 people |
| 1967 | 8 | 25 for each 10.000.000 people | 1 for each 398.089 people |
| 1965 | 6 | 18 for each 10.000.000 people | 1 for each 570.125 people |
| 1963 | 5 | 13 for each 10.000.000 people | 1 for each 749.625 people |
| 1962 | 6 | 16 for each 10.000.000 people | 1 for each 637.755 people |
| 1960 | 11 | 28 for each 10.000.000 people | 1 for each 358.938 people |
| 1959 | 6 | 15 for each 10.000.000 people | 1 for each 659.631 people |
| 1958 | 5 | 13 for each 10.000.000 people | 1 for each 786.782 people |
| 1957 | 5 | 12 for each 10.000.000 people | 1 for each 800.641 people |
| 1955 | 10 | 26 for each 10.000.000 people | 1 for each 382.409 people |
| 1953 | 11 | 30 for each 10.000.000 people | 1 for each 333.556 people |
| 1952 | 6 | 17 for each 10.000.000 people | 1 for each 603.136 people |
| 1950 | 7 | 21 for each 10.000.000 people | 1 for each 475.964 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea