Virgilio is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Virgilio as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Virgilio |
| Reverse Name | Oiligriv |
| Vowels | i, o |
| Repeted Vowels | i |
| Consonants | g, l, r, v |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2013 | 6 | 20 for each 10.000.000 people | 1 for each 512.821 people |
| 2007 | 5 | 15 for each 10.000.000 people | 1 for each 683.060 people |
| 2006 | 5 | 15 for each 10.000.000 people | 1 for each 677.966 people |
| 2005 | 5 | 15 for each 10.000.000 people | 1 for each 661.813 people |
| 2004 | 12 | 36 for each 10.000.000 people | 1 for each 274.650 people |
| 2003 | 5 | 15 for each 10.000.000 people | 1 for each 658.328 people |
| 2001 | 9 | 28 for each 10.000.000 people | 1 for each 361.402 people |
| 2000 | 6 | 18 for each 10.000.000 people | 1 for each 549.753 people |
| 1999 | 7 | 22 for each 10.000.000 people | 1 for each 462.107 people |
| 1998 | 11 | 34 for each 10.000.000 people | 1 for each 293.686 people |
| 1996 | 5 | 16 for each 10.000.000 people | 1 for each 645.161 people |
| 1995 | 12 | 37 for each 10.000.000 people | 1 for each 270.856 people |
| 1994 | 11 | 33 for each 10.000.000 people | 1 for each 300.752 people |
| 1993 | 5 | 15 for each 10.000.000 people | 1 for each 672.948 people |
| 1992 | 13 | 38 for each 10.000.000 people | 1 for each 264.831 people |
| 1991 | 12 | 34 for each 10.000.000 people | 1 for each 291.971 people |
| 1990 | 18 | 50 for each 10.000.000 people | 1 for each 198.177 people |
| 1989 | 5 | 14 for each 10.000.000 people | 1 for each 695.410 people |
| 1987 | 14 | 43 for each 10.000.000 people | 1 for each 233.372 people |
| 1986 | 8 | 25 for each 10.000.000 people | 1 for each 403.714 people |
| 1982 | 14 | 44 for each 10.000.000 people | 1 for each 228.102 people |
| 1981 | 12 | 38 for each 10.000.000 people | 1 for each 262.192 people |
| 1980 | 20 | 64 for each 10.000.000 people | 1 for each 156.544 people |
| 1979 | 6 | 20 for each 10.000.000 people | 1 for each 503.271 people |
| 1978 | 7 | 24 for each 10.000.000 people | 1 for each 411.184 people |
| 1977 | 13 | 45 for each 10.000.000 people | 1 for each 221.779 people |
| 1976 | 6 | 22 for each 10.000.000 people | 1 for each 459.137 people |
| 1975 | 17 | 62 for each 10.000.000 people | 1 for each 161.447 people |
| 1974 | 10 | 36 for each 10.000.000 people | 1 for each 277.469 people |
| 1973 | 5 | 18 for each 10.000.000 people | 1 for each 552.181 people |
| 1972 | 10 | 35 for each 10.000.000 people | 1 for each 289.101 people |
| 1971 | 22 | 69 for each 10.000.000 people | 1 for each 144.446 people |
| 1970 | 6 | 18 for each 10.000.000 people | 1 for each 560.224 people |
| 1969 | 8 | 25 for each 10.000.000 people | 1 for each 405.680 people |
| 1968 | 15 | 47 for each 10.000.000 people | 1 for each 210.659 people |
| 1967 | 6 | 19 for each 10.000.000 people | 1 for each 530.786 people |
| 1966 | 5 | 15 for each 10.000.000 people | 1 for each 653.595 people |
| 1965 | 11 | 32 for each 10.000.000 people | 1 for each 310.945 people |
| 1964 | 7 | 19 for each 10.000.000 people | 1 for each 525.210 people |
| 1963 | 5 | 13 for each 10.000.000 people | 1 for each 749.625 people |
| 1962 | 5 | 13 for each 10.000.000 people | 1 for each 765.697 people |
| 1961 | 9 | 23 for each 10.000.000 people | 1 for each 436.872 people |
| 1957 | 6 | 15 for each 10.000.000 people | 1 for each 667.111 people |
| 1955 | 12 | 31 for each 10.000.000 people | 1 for each 318.674 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea