Danniel is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Danniel as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Danniel |
Reverse Name | Leinnad |
Vowels | a, e, i |
Consonants | d, l, n |
Repeted Consonants | n |
Year | People | Frequency | Frequency |
---|---|---|---|
2016 | 7 | 23 for each 10.000.000 people | 1 for each 441.696 people |
2013 | 5 | 16 for each 10.000.000 people | 1 for each 615.385 people |
2012 | 7 | 23 for each 10.000.000 people | 1 for each 440.141 people |
2011 | 11 | 36 for each 10.000.000 people | 1 for each 280.348 people |
2010 | 9 | 29 for each 10.000.000 people | 1 for each 346.741 people |
2009 | 13 | 40 for each 10.000.000 people | 1 for each 248.880 people |
2008 | 12 | 36 for each 10.000.000 people | 1 for each 278.629 people |
2007 | 21 | 61 for each 10.000.000 people | 1 for each 162.628 people |
2006 | 8 | 24 for each 10.000.000 people | 1 for each 423.729 people |
2005 | 13 | 39 for each 10.000.000 people | 1 for each 254.388 people |
2004 | 13 | 39 for each 10.000.000 people | 1 for each 253.485 people |
2003 | 12 | 36 for each 10.000.000 people | 1 for each 274.198 people |
2002 | 6 | 19 for each 10.000.000 people | 1 for each 539.957 people |
2001 | 11 | 34 for each 10.000.000 people | 1 for each 295.683 people |
2000 | 8 | 24 for each 10.000.000 people | 1 for each 412.371 people |
1999 | 10 | 31 for each 10.000.000 people | 1 for each 323.415 people |
1998 | 6 | 19 for each 10.000.000 people | 1 for each 538.503 people |
1997 | 14 | 44 for each 10.000.000 people | 1 for each 228.154 people |
1996 | 18 | 56 for each 10.000.000 people | 1 for each 179.211 people |
1995 | 5 | 15 for each 10.000.000 people | 1 for each 650.195 people |
1994 | 9 | 27 for each 10.000.000 people | 1 for each 367.647 people |
1993 | 7 | 21 for each 10.000.000 people | 1 for each 480.769 people |
1992 | 13 | 38 for each 10.000.000 people | 1 for each 264.831 people |
1991 | 7 | 20 for each 10.000.000 people | 1 for each 500.501 people |
1990 | 10 | 28 for each 10.000.000 people | 1 for each 356.761 people |
1989 | 18 | 52 for each 10.000.000 people | 1 for each 193.087 people |
1987 | 9 | 28 for each 10.000.000 people | 1 for each 362.976 people |
1986 | 8 | 25 for each 10.000.000 people | 1 for each 403.714 people |
1983 | 6 | 19 for each 10.000.000 people | 1 for each 525.762 people |
1981 | 5 | 16 for each 10.000.000 people | 1 for each 629.327 people |
1980 | 11 | 35 for each 10.000.000 people | 1 for each 284.657 people |
1978 | 5 | 17 for each 10.000.000 people | 1 for each 575.705 people |
1976 | 6 | 22 for each 10.000.000 people | 1 for each 459.137 people |
1975 | 6 | 22 for each 10.000.000 people | 1 for each 457.457 people |
1974 | 8 | 29 for each 10.000.000 people | 1 for each 346.861 people |
1972 | 12 | 42 for each 10.000.000 people | 1 for each 240.906 people |
1971 | 6 | 19 for each 10.000.000 people | 1 for each 529.661 people |
1970 | 5 | 15 for each 10.000.000 people | 1 for each 672.043 people |
1969 | 6 | 18 for each 10.000.000 people | 1 for each 541.126 people |
1968 | 10 | 32 for each 10.000.000 people | 1 for each 316.056 people |
1967 | 11 | 35 for each 10.000.000 people | 1 for each 289.519 people |
1965 | 16 | 47 for each 10.000.000 people | 1 for each 213.767 people |
1964 | 16 | 44 for each 10.000.000 people | 1 for each 229.674 people |
1963 | 6 | 16 for each 10.000.000 people | 1 for each 625.000 people |
1962 | 6 | 16 for each 10.000.000 people | 1 for each 637.755 people |
1959 | 10 | 25 for each 10.000.000 people | 1 for each 395.570 people |
1958 | 15 | 38 for each 10.000.000 people | 1 for each 262.261 people |
1957 | 16 | 40 for each 10.000.000 people | 1 for each 250.188 people |
1956 | 5 | 13 for each 10.000.000 people | 1 for each 785.546 people |
1955 | 5 | 13 for each 10.000.000 people | 1 for each 765.111 people |
1954 | 11 | 29 for each 10.000.000 people | 1 for each 344.709 people |
1953 | 6 | 16 for each 10.000.000 people | 1 for each 611.621 people |
1952 | 7 | 19 for each 10.000.000 people | 1 for each 517.063 people |
1951 | 11 | 31 for each 10.000.000 people | 1 for each 318.878 people |
1950 | 20 | 60 for each 10.000.000 people | 1 for each 166.528 people |
State | People | Frequency | Frequency |
---|---|---|---|
Total |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea