Top Names

How many People are named Danny in U.S.?

Danny is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Danny

In this page you will have information about the name Danny as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Danny

TopicValue
NameDanny
Reverse NameYnnad
Vowelsa
Consonantsd, n, y
Repeted Consonantsn

Names related with Danny

Names that starts with Dan- as Danny

Names that ends with -nny as Danny

Evolution year by year for the name Danny

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
201753018 for each 100.000 people 1 for each 5.642 people
201661120 for each 100.000 people 1 for each 5.059 people
201568822 for each 100.000 people 1 for each 4.547 people
201468722 for each 100.000 people 1 for each 4.566 people
201373424 for each 100.000 people 1 for each 4.191 people
201274524 for each 100.000 people 1 for each 4.135 people
201185228 for each 100.000 people 1 for each 3.620 people
201097031 for each 100.000 people 1 for each 3.217 people
200997930 for each 100.000 people 1 for each 3.305 people
200896929 for each 100.000 people 1 for each 3.450 people
2007104831 for each 100.000 people 1 for each 3.258 people
2006105431 for each 100.000 people 1 for each 3.216 people
2005102131 for each 100.000 people 1 for each 3.239 people
2004102631 for each 100.000 people 1 for each 3.212 people
2003106432 for each 100.000 people 1 for each 3.092 people
2002114735 for each 100.000 people 1 for each 2.824 people
200199431 for each 100.000 people 1 for each 3.272 people
2000103831 for each 100.000 people 1 for each 3.177 people
1999104632 for each 100.000 people 1 for each 3.092 people
1998103932 for each 100.000 people 1 for each 3.109 people
1997111535 for each 100.000 people 1 for each 2.864 people
1996118537 for each 100.000 people 1 for each 2.722 people
1995123438 for each 100.000 people 1 for each 2.633 people
1994126538 for each 100.000 people 1 for each 2.615 people
1993140442 for each 100.000 people 1 for each 2.396 people
1992160247 for each 100.000 people 1 for each 2.149 people
1991182652 for each 100.000 people 1 for each 1.918 people
1990190053 for each 100.000 people 1 for each 1.877 people
1989189454 for each 100.000 people 1 for each 1.835 people
1988187456 for each 100.000 people 1 for each 1.783 people
1987181856 for each 100.000 people 1 for each 1.797 people
1986188158 for each 100.000 people 1 for each 1.716 people
1985199261 for each 100.000 people 1 for each 1.630 people
1984199063 for each 100.000 people 1 for each 1.596 people
1983199163 for each 100.000 people 1 for each 1.584 people
1982201763 for each 100.000 people 1 for each 1.583 people
1981206266 for each 100.000 people 1 for each 1.526 people
1980224872 for each 100.000 people 1 for each 1.393 people
1979224674 for each 100.000 people 1 for each 1.344 people
1978218976 for each 100.000 people 1 for each 1.315 people
1977240283 for each 100.000 people 1 for each 1.200 people
1976248390 for each 100.000 people 1 for each 1.109 people
1975272699 for each 100.000 people 1 for each 1.007 people
1974284410 for each 10.000 people 1 for each 975 people
1973317211 for each 10.000 people 1 for each 870 people
1972329311 for each 10.000 people 1 for each 878 people
1971360711 for each 10.000 people 1 for each 881 people
1970375811 for each 10.000 people 1 for each 894 people
1969400612 for each 10.000 people 1 for each 810 people
1968397213 for each 10.000 people 1 for each 796 people
1967430614 for each 10.000 people 1 for each 740 people
1966471914 for each 10.000 people 1 for each 693 people
1965567217 for each 10.000 people 1 for each 603 people
1964647818 for each 10.000 people 1 for each 567 people
1963709719 for each 10.000 people 1 for each 528 people
1962764220 for each 10.000 people 1 for each 501 people
1961820221 for each 10.000 people 1 for each 479 people
1960860322 for each 10.000 people 1 for each 459 people
1959872722 for each 10.000 people 1 for each 453 people
1958893923 for each 10.000 people 1 for each 440 people
1957881822 for each 10.000 people 1 for each 454 people
1956854822 for each 10.000 people 1 for each 459 people
1955870323 for each 10.000 people 1 for each 439 people
1954909124 for each 10.000 people 1 for each 417 people
1953862124 for each 10.000 people 1 for each 425 people
1952882224 for each 10.000 people 1 for each 410 people
1951817623 for each 10.000 people 1 for each 429 people
1950814024 for each 10.000 people 1 for each 409 people

Frecuency of name Danny by State in 2017

StatePeopleFrequencyFrequency
Alabama940 for each 100.000 people 1 for each 2.522 people
Arkansas644 for each 100.000 people 1 for each 2.250 people
Arizona1647 for each 100.000 people 1 for each 2.128 people
California12558 for each 100.000 people 1 for each 1.710 people
Colorado519 for each 100.000 people 1 for each 5.249 people
Connecticut536 for each 100.000 people 1 for each 2.797 people
Florida2627 for each 100.000 people 1 for each 3.686 people
Georgia1936 for each 100.000 people 1 for each 2.801 people
Hawaii512 for each 10.000 people 1 for each 840 people
Illinois1931 for each 100.000 people 1 for each 3.241 people
Indiana1132 for each 100.000 people 1 for each 3.104 people
Kentucky942 for each 100.000 people 1 for each 2.374 people
Louisiana1355 for each 100.000 people 1 for each 1.815 people
Massachusetts621 for each 100.000 people 1 for each 4.777 people
Maryland623 for each 100.000 people 1 for each 4.395 people
Michigan511 for each 100.000 people 1 for each 9.133 people
Minnesota726 for each 100.000 people 1 for each 3.846 people
Missouri620 for each 100.000 people 1 for each 5.049 people
North Carolina1733 for each 100.000 people 1 for each 3.000 people
Nebraska882 for each 100.000 people 1 for each 1.212 people
New Jersey1229 for each 100.000 people 1 for each 3.392 people
Nevada754 for each 100.000 people 1 for each 1.849 people
New York3334 for each 100.000 people 1 for each 2.931 people
Ohio1424 for each 100.000 people 1 for each 4.121 people
Oklahoma842 for each 100.000 people 1 for each 2.356 people
Pennsylvania1526 for each 100.000 people 1 for each 3.847 people
South Carolina524 for each 100.000 people 1 for each 4.154 people
Tennessee1542 for each 100.000 people 1 for each 2.388 people
Texas6638 for each 100.000 people 1 for each 2.650 people
Utah630 for each 100.000 people 1 for each 3.337 people
Virginia1435 for each 100.000 people 1 for each 2.888 people
Washington1234 for each 100.000 people 1 for each 2.944 people
Total530

Otros sitios de Julián Vida Barea