Decker is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Decker as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Decker |
| Reverse Name | Rekced |
| Vowels | e |
| Repeted Vowels | e |
| Consonants | c, d, k, r |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 152 | 51 for each 1.000.000 people | 1 for each 19.673 people |
| 2016 | 134 | 43 for each 1.000.000 people | 1 for each 23.069 people |
| 2015 | 134 | 43 for each 1.000.000 people | 1 for each 23.348 people |
| 2014 | 104 | 33 for each 1.000.000 people | 1 for each 30.165 people |
| 2013 | 26 | 85 for each 10.000.000 people | 1 for each 118.315 people |
| 2012 | 28 | 91 for each 10.000.000 people | 1 for each 110.011 people |
| 2011 | 6 | 19 for each 10.000.000 people | 1 for each 514.139 people |
| 2010 | 5 | 16 for each 10.000.000 people | 1 for each 624.220 people |
| 2006 | 5 | 15 for each 10.000.000 people | 1 for each 677.966 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 19 | 89 for each 1.000.000 people | 1 for each 11.253 people |
| Colorado | 13 | 50 for each 100.000 people | 1 for each 2.019 people |
| Florida | 9 | 94 for each 1.000.000 people | 1 for each 10.649 people |
| Georgia | 6 | 11 for each 100.000 people | 1 for each 8.870 people |
| Iowa | 5 | 34 for each 100.000 people | 1 for each 2.932 people |
| Idaho | 5 | 64 for each 100.000 people | 1 for each 1.563 people |
| Illinois | 11 | 18 for each 100.000 people | 1 for each 5.598 people |
| Indiana | 7 | 20 for each 100.000 people | 1 for each 4.878 people |
| Minnesota | 11 | 41 for each 100.000 people | 1 for each 2.447 people |
| Montana | 6 | 17 for each 10.000 people | 1 for each 598 people |
| Nebraska | 5 | 52 for each 100.000 people | 1 for each 1.939 people |
| New York | 5 | 52 for each 1.000.000 people | 1 for each 19.346 people |
| Ohio | 9 | 16 for each 100.000 people | 1 for each 6.410 people |
| Pennsylvania | 7 | 12 for each 100.000 people | 1 for each 8.244 people |
| Texas | 15 | 86 for each 1.000.000 people | 1 for each 11.658 people |
| Utah | 8 | 40 for each 100.000 people | 1 for each 2.503 people |
| Washington | 5 | 14 for each 100.000 people | 1 for each 7.066 people |
| Wisconsin | 6 | 23 for each 100.000 people | 1 for each 4.296 people |
| Total | 152 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea