Jesiah is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Jesiah as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Jesiah |
Reverse Name | Haisej |
Vowels | a, e, i |
Consonants | h, j, s |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 146 | 49 for each 1.000.000 people | 1 for each 20.482 people |
2016 | 122 | 39 for each 1.000.000 people | 1 for each 25.338 people |
2015 | 124 | 40 for each 1.000.000 people | 1 for each 25.230 people |
2014 | 89 | 28 for each 1.000.000 people | 1 for each 35.249 people |
2013 | 134 | 44 for each 1.000.000 people | 1 for each 22.955 people |
2012 | 118 | 38 for each 1.000.000 people | 1 for each 26.104 people |
2011 | 114 | 37 for each 1.000.000 people | 1 for each 27.051 people |
2010 | 111 | 36 for each 1.000.000 people | 1 for each 28.110 people |
2009 | 125 | 39 for each 1.000.000 people | 1 for each 25.882 people |
2008 | 110 | 33 for each 1.000.000 people | 1 for each 30.390 people |
2007 | 68 | 20 for each 1.000.000 people | 1 for each 50.218 people |
2006 | 54 | 16 for each 1.000.000 people | 1 for each 62.775 people |
2005 | 15 | 45 for each 10.000.000 people | 1 for each 220.507 people |
2004 | 26 | 79 for each 10.000.000 people | 1 for each 126.743 people |
2003 | 20 | 61 for each 10.000.000 people | 1 for each 164.528 people |
2002 | 24 | 74 for each 10.000.000 people | 1 for each 134.971 people |
2001 | 16 | 49 for each 10.000.000 people | 1 for each 203.252 people |
2000 | 11 | 33 for each 10.000.000 people | 1 for each 299.850 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 25 | 12 for each 100.000 people | 1 for each 8.552 people |
Florida | 19 | 20 for each 100.000 people | 1 for each 5.044 people |
Georgia | 11 | 21 for each 100.000 people | 1 for each 4.838 people |
Illinois | 7 | 11 for each 100.000 people | 1 for each 8.797 people |
Indiana | 6 | 18 for each 100.000 people | 1 for each 5.691 people |
Maryland | 6 | 23 for each 100.000 people | 1 for each 4.395 people |
Michigan | 5 | 11 for each 100.000 people | 1 for each 9.133 people |
North Carolina | 5 | 98 for each 1.000.000 people | 1 for each 10.201 people |
New Jersey | 7 | 17 for each 100.000 people | 1 for each 5.814 people |
New York | 12 | 12 for each 100.000 people | 1 for each 8.061 people |
Pennsylvania | 11 | 19 for each 100.000 people | 1 for each 5.246 people |
Tennessee | 5 | 14 for each 100.000 people | 1 for each 7.164 people |
Texas | 22 | 13 for each 100.000 people | 1 for each 7.949 people |
Virginia | 5 | 12 for each 100.000 people | 1 for each 8.086 people |
Total | 146 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea