Top Names

How many People are named Jesus in U.S.?

Jesus is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Jesus

In this page you will have information about the name Jesus as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Jesus

TopicValue
NameJesus
Reverse NameSusej
Vowelse, u
Consonantsj, s
Repeted Consonantss

Names related with Jesus

Names that starts with Jes- as Jesus

Names that ends with -sus as Jesus

Evolution year by year for the name Jesus

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017271491 for each 100.000 people 1 for each 1.102 people
2016305499 for each 100.000 people 1 for each 1.012 people
2015315610 for each 10.000 people 1 for each 991 people
2014350511 for each 10.000 people 1 for each 895 people
2013365112 for each 10.000 people 1 for each 842 people
2012377312 for each 10.000 people 1 for each 816 people
2011414913 for each 10.000 people 1 for each 743 people
2010443814 for each 10.000 people 1 for each 703 people
2009537117 for each 10.000 people 1 for each 602 people
2008573917 for each 10.000 people 1 for each 582 people
2007620118 for each 10.000 people 1 for each 551 people
2006644119 for each 10.000 people 1 for each 526 people
2005636119 for each 10.000 people 1 for each 520 people
2004645220 for each 10.000 people 1 for each 511 people
2003614319 for each 10.000 people 1 for each 536 people
2002635620 for each 10.000 people 1 for each 510 people
2001640820 for each 10.000 people 1 for each 507 people
2000566717 for each 10.000 people 1 for each 582 people
1999555817 for each 10.000 people 1 for each 582 people
1998519616 for each 10.000 people 1 for each 622 people
1997514216 for each 10.000 people 1 for each 621 people
1996508816 for each 10.000 people 1 for each 634 people
1995487515 for each 10.000 people 1 for each 667 people
1994488815 for each 10.000 people 1 for each 677 people
1993464614 for each 10.000 people 1 for each 724 people
1992478714 for each 10.000 people 1 for each 719 people
1991456513 for each 10.000 people 1 for each 767 people
1990409811 for each 10.000 people 1 for each 870 people
1989324893 for each 100.000 people 1 for each 1.070 people
1988288286 for each 100.000 people 1 for each 1.159 people
1987275684 for each 100.000 people 1 for each 1.185 people
1986257080 for each 100.000 people 1 for each 1.256 people
1985263381 for each 100.000 people 1 for each 1.233 people
1984247778 for each 100.000 people 1 for each 1.283 people
1983248879 for each 100.000 people 1 for each 1.268 people
1982258381 for each 100.000 people 1 for each 1.236 people
1981271686 for each 100.000 people 1 for each 1.158 people
1980266785 for each 100.000 people 1 for each 1.174 people
1979232877 for each 100.000 people 1 for each 1.297 people
1978203671 for each 100.000 people 1 for each 1.413 people
1977201170 for each 100.000 people 1 for each 1.434 people
1976199773 for each 100.000 people 1 for each 1.379 people
1975188469 for each 100.000 people 1 for each 1.457 people
1974191969 for each 100.000 people 1 for each 1.446 people
1973169461 for each 100.000 people 1 for each 1.629 people
1972156754 for each 100.000 people 1 for each 1.844 people
1971154148 for each 100.000 people 1 for each 2.062 people
1970145043 for each 100.000 people 1 for each 2.317 people
1969136242 for each 100.000 people 1 for each 2.383 people
1968120538 for each 100.000 people 1 for each 2.622 people
1967109134 for each 100.000 people 1 for each 2.919 people
1966107033 for each 100.000 people 1 for each 3.054 people
196597929 for each 100.000 people 1 for each 3.493 people
1964104929 for each 100.000 people 1 for each 3.503 people
196396226 for each 100.000 people 1 for each 3.896 people
1962101627 for each 100.000 people 1 for each 3.766 people
196193524 for each 100.000 people 1 for each 4.204 people
196088122 for each 100.000 people 1 for each 4.481 people
195989623 for each 100.000 people 1 for each 4.414 people
195883221 for each 100.000 people 1 for each 4.728 people
195781520 for each 100.000 people 1 for each 4.911 people
195679720 for each 100.000 people 1 for each 4.926 people
195582121 for each 100.000 people 1 for each 4.657 people
195476520 for each 100.000 people 1 for each 4.956 people
195381422 for each 100.000 people 1 for each 4.506 people
195277922 for each 100.000 people 1 for each 4.644 people
195179523 for each 100.000 people 1 for each 4.411 people
195076423 for each 100.000 people 1 for each 4.359 people

Frecuency of name Jesus by State in 2017

StatePeopleFrequencyFrequency
Alabama1879 for each 100.000 people 1 for each 1.261 people
Arkansas2418 for each 10.000 people 1 for each 562 people
Arizona18755 for each 10.000 people 1 for each 182 people
California67832 for each 10.000 people 1 for each 315 people
Colorado5019 for each 10.000 people 1 for each 525 people
Connecticut1179 for each 100.000 people 1 for each 1.272 people
Florida13314 for each 10.000 people 1 for each 721 people
Georgia7514 for each 10.000 people 1 for each 710 people
Iowa1712 for each 10.000 people 1 for each 862 people
Idaho810 for each 10.000 people 1 for each 977 people
Illinois11018 for each 10.000 people 1 for each 560 people
Indiana2779 for each 100.000 people 1 for each 1.265 people
Kansas1913 for each 10.000 people 1 for each 784 people
Kentucky1047 for each 100.000 people 1 for each 2.136 people
Louisiana1772 for each 100.000 people 1 for each 1.388 people
Massachusetts1035 for each 100.000 people 1 for each 2.866 people
Maryland1557 for each 100.000 people 1 for each 1.758 people
Michigan2555 for each 100.000 people 1 for each 1.827 people
Minnesota2074 for each 100.000 people 1 for each 1.346 people
Missouri1446 for each 100.000 people 1 for each 2.164 people
North Carolina6112 for each 10.000 people 1 for each 836 people
Nebraska2324 for each 10.000 people 1 for each 422 people
New Jersey3688 for each 100.000 people 1 for each 1.131 people
New Mexico2126 for each 10.000 people 1 for each 380 people
Nevada3930 for each 10.000 people 1 for each 332 people
New York6668 for each 100.000 people 1 for each 1.466 people
Ohio1628 for each 100.000 people 1 for each 3.606 people
Oklahoma2212 for each 10.000 people 1 for each 857 people
Oregon2716 for each 10.000 people 1 for each 638 people
Pennsylvania2950 for each 100.000 people 1 for each 1.990 people
South Carolina1363 for each 100.000 people 1 for each 1.598 people
Tennessee2159 for each 100.000 people 1 for each 1.706 people
Texas74643 for each 10.000 people 1 for each 234 people
Utah2110 for each 10.000 people 1 for each 953 people
Virginia2049 for each 100.000 people 1 for each 2.022 people
Washington6518 for each 10.000 people 1 for each 544 people
Wisconsin2078 for each 100.000 people 1 for each 1.289 people
Total2714

Otros sitios de Julián Vida Barea