Top Names

How many People are named King in U.S.?

King is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: King

In this page you will have information about the name King as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about King

TopicValue
NameKing
Reverse NameGnik
Vowelsi
Consonantsg, k, n

Names related with King

Names that starts with Kin- as King

Names that ends with -ing as King

Evolution year by year for the name King

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017264188 for each 100.000 people 1 for each 1.132 people
2016264185 for each 100.000 people 1 for each 1.170 people
2015253581 for each 100.000 people 1 for each 1.234 people
2014241677 for each 100.000 people 1 for each 1.298 people
2013207467 for each 100.000 people 1 for each 1.483 people
2012139745 for each 100.000 people 1 for each 2.205 people
201170423 for each 100.000 people 1 for each 4.380 people
201068522 for each 100.000 people 1 for each 4.555 people
200956718 for each 100.000 people 1 for each 5.706 people
200828385 for each 1.000.000 people 1 for each 11.812 people
200726477 for each 1.000.000 people 1 for each 12.935 people
200617953 for each 1.000.000 people 1 for each 18.937 people
20059328 for each 1.000.000 people 1 for each 35.559 people
20043297 for each 10.000.000 people 1 for each 102.987 people
20033812 for each 1.000.000 people 1 for each 86.588 people
20021752 for each 10.000.000 people 1 for each 190.549 people
20013298 for each 10.000.000 people 1 for each 101.626 people
20002061 for each 10.000.000 people 1 for each 164.908 people
19991031 for each 10.000.000 people 1 for each 323.415 people
19981546 for each 10.000.000 people 1 for each 215.378 people
19971134 for each 10.000.000 people 1 for each 290.360 people
19961237 for each 10.000.000 people 1 for each 268.817 people
1995722 for each 10.000.000 people 1 for each 464.253 people
19942163 for each 10.000.000 people 1 for each 157.530 people
19921235 for each 10.000.000 people 1 for each 286.944 people
19911646 for each 10.000.000 people 1 for each 218.962 people
19901439 for each 10.000.000 people 1 for each 254.842 people
19881133 for each 10.000.000 people 1 for each 303.767 people
1986722 for each 10.000.000 people 1 for each 461.255 people
1985825 for each 10.000.000 people 1 for each 405.844 people
1984516 for each 10.000.000 people 1 for each 635.728 people
19831341 for each 10.000.000 people 1 for each 242.660 people
19821650 for each 10.000.000 people 1 for each 199.601 people
19811548 for each 10.000.000 people 1 for each 209.776 people
19801342 for each 10.000.000 people 1 for each 240.848 people
19791550 for each 10.000.000 people 1 for each 201.288 people
1978517 for each 10.000.000 people 1 for each 575.705 people
19751140 for each 10.000.000 people 1 for each 249.563 people
1974518 for each 10.000.000 people 1 for each 554.939 people
19721242 for each 10.000.000 people 1 for each 240.906 people
19711341 for each 10.000.000 people 1 for each 244.439 people
1969515 for each 10.000.000 people 1 for each 649.351 people
1968516 for each 10.000.000 people 1 for each 632.111 people
1967619 for each 10.000.000 people 1 for each 530.786 people
1966515 for each 10.000.000 people 1 for each 653.595 people
1965515 for each 10.000.000 people 1 for each 683.995 people
19641952 for each 10.000.000 people 1 for each 193.424 people
19632156 for each 10.000.000 people 1 for each 178.476 people
19622052 for each 10.000.000 people 1 for each 191.314 people
19602563 for each 10.000.000 people 1 for each 157.928 people
19592973 for each 10.000.000 people 1 for each 136.388 people
19581025 for each 10.000.000 people 1 for each 393.391 people
19571845 for each 10.000.000 people 1 for each 222.370 people
19562051 for each 10.000.000 people 1 for each 196.309 people
19551642 for each 10.000.000 people 1 for each 238.949 people
19543182 for each 10.000.000 people 1 for each 122.309 people
19532876 for each 10.000.000 people 1 for each 131.010 people
19523911 for each 1.000.000 people 1 for each 92.764 people
19514312 for each 1.000.000 people 1 for each 81.566 people
19506118 for each 1.000.000 people 1 for each 54.600 people

Frecuency of name King by State in 2017

StatePeopleFrequencyFrequency
Alabama6026 for each 10.000 people 1 for each 378 people
Arkansas3022 for each 10.000 people 1 for each 450 people
Arizona3711 for each 10.000 people 1 for each 920 people
California23411 for each 10.000 people 1 for each 914 people
Colorado2911 for each 10.000 people 1 for each 905 people
Connecticut2820 for each 10.000 people 1 for each 500 people
District Columbia1637 for each 10.000 people 1 for each 267 people
Delaware721 for each 10.000 people 1 for each 484 people
Florida21923 for each 10.000 people 1 for each 438 people
Georgia16832 for each 10.000 people 1 for each 317 people
Hawaii819 for each 10.000 people 1 for each 525 people
Iowa1496 for each 100.000 people 1 for each 1.047 people
Illinois10417 for each 10.000 people 1 for each 592 people
Indiana4814 for each 10.000 people 1 for each 711 people
Kansas1913 for each 10.000 people 1 for each 784 people
Kentucky2311 for each 10.000 people 1 for each 929 people
Louisiana7532 for each 10.000 people 1 for each 315 people
Massachusetts3713 for each 10.000 people 1 for each 775 people
Maryland7528 for each 10.000 people 1 for each 352 people
Michigan9922 for each 10.000 people 1 for each 461 people
Minnesota2593 for each 100.000 people 1 for each 1.077 people
Missouri4816 for each 10.000 people 1 for each 631 people
Mississippi4433 for each 10.000 people 1 for each 300 people
North Carolina10721 for each 10.000 people 1 for each 477 people
Nebraska552 for each 100.000 people 1 for each 1.939 people
New Jersey6315 for each 10.000 people 1 for each 646 people
New Mexico810 for each 10.000 people 1 for each 996 people
Nevada4636 for each 10.000 people 1 for each 281 people
New York16117 for each 10.000 people 1 for each 601 people
Ohio9617 for each 10.000 people 1 for each 601 people
Oklahoma2312 for each 10.000 people 1 for each 820 people
Oregon1375 for each 100.000 people 1 for each 1.326 people
Pennsylvania9016 for each 10.000 people 1 for each 641 people
South Carolina6632 for each 10.000 people 1 for each 315 people
Tennessee6819 for each 10.000 people 1 for each 527 people
Texas28616 for each 10.000 people 1 for each 611 people
Virginia9022 for each 10.000 people 1 for each 449 people
Washington2674 for each 100.000 people 1 for each 1.359 people
Wisconsin3815 for each 10.000 people 1 for each 678 people
West Virginia811 for each 10.000 people 1 for each 914 people
Total2641

Otros sitios de Julián Vida Barea