Kyng is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Kyng as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Kyng |
| Reverse Name | Gnyk |
| Vowels | |
| Consonants | g, k, n, y |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 174 | 58 for each 1.000.000 people | 1 for each 17.186 people |
| 2016 | 145 | 47 for each 1.000.000 people | 1 for each 21.319 people |
| 2015 | 65 | 21 for each 1.000.000 people | 1 for each 48.132 people |
| 2014 | 35 | 11 for each 1.000.000 people | 1 for each 89.638 people |
| 2013 | 27 | 88 for each 10.000.000 people | 1 for each 113.934 people |
| 2012 | 10 | 32 for each 10.000.000 people | 1 for each 308.071 people |
| 2011 | 6 | 19 for each 10.000.000 people | 1 for each 514.139 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Alabama | 8 | 35 for each 100.000 people | 1 for each 2.838 people |
| Arkansas | 5 | 37 for each 100.000 people | 1 for each 2.699 people |
| California | 9 | 42 for each 1.000.000 people | 1 for each 23.757 people |
| Florida | 25 | 26 for each 100.000 people | 1 for each 3.834 people |
| Georgia | 11 | 21 for each 100.000 people | 1 for each 4.838 people |
| Illinois | 8 | 13 for each 100.000 people | 1 for each 7.698 people |
| Indiana | 5 | 15 for each 100.000 people | 1 for each 6.829 people |
| Louisiana | 8 | 34 for each 100.000 people | 1 for each 2.949 people |
| Massachusetts | 5 | 17 for each 100.000 people | 1 for each 5.732 people |
| North Carolina | 11 | 22 for each 100.000 people | 1 for each 4.637 people |
| New York | 12 | 12 for each 100.000 people | 1 for each 8.061 people |
| Ohio | 6 | 10 for each 100.000 people | 1 for each 9.616 people |
| Pennsylvania | 8 | 14 for each 100.000 people | 1 for each 7.214 people |
| South Carolina | 10 | 48 for each 100.000 people | 1 for each 2.077 people |
| Tennessee | 6 | 17 for each 100.000 people | 1 for each 5.970 people |
| Texas | 30 | 17 for each 100.000 people | 1 for each 5.829 people |
| Virginia | 7 | 17 for each 100.000 people | 1 for each 5.776 people |
| Total | 174 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea