Titan is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Titan as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Titan |
Reverse Name | Natit |
Vowels | a, i |
Consonants | n, t |
Repeted Consonants | t |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 389 | 13 for each 100.000 people | 1 for each 7.687 people |
2016 | 371 | 12 for each 100.000 people | 1 for each 8.332 people |
2015 | 369 | 12 for each 100.000 people | 1 for each 8.478 people |
2014 | 216 | 69 for each 1.000.000 people | 1 for each 14.524 people |
2013 | 183 | 59 for each 1.000.000 people | 1 for each 16.808 people |
2012 | 137 | 44 for each 1.000.000 people | 1 for each 22.484 people |
2011 | 121 | 39 for each 1.000.000 people | 1 for each 25.486 people |
2010 | 104 | 33 for each 1.000.000 people | 1 for each 30.002 people |
2009 | 61 | 19 for each 1.000.000 people | 1 for each 53.036 people |
2008 | 32 | 96 for each 10.000.000 people | 1 for each 104.471 people |
2007 | 47 | 14 for each 1.000.000 people | 1 for each 72.659 people |
2006 | 31 | 91 for each 10.000.000 people | 1 for each 109.349 people |
2005 | 41 | 12 for each 1.000.000 people | 1 for each 80.658 people |
2003 | 5 | 15 for each 10.000.000 people | 1 for each 658.328 people |
2002 | 18 | 56 for each 10.000.000 people | 1 for each 179.953 people |
2001 | 12 | 37 for each 10.000.000 people | 1 for each 271.003 people |
2000 | 23 | 70 for each 10.000.000 people | 1 for each 143.390 people |
State | People | Frequency | Frequency |
---|---|---|---|
Alabama | 8 | 35 for each 100.000 people | 1 for each 2.838 people |
Arkansas | 10 | 74 for each 100.000 people | 1 for each 1.350 people |
California | 40 | 19 for each 100.000 people | 1 for each 5.345 people |
Florida | 32 | 33 for each 100.000 people | 1 for each 2.995 people |
Georgia | 18 | 34 for each 100.000 people | 1 for each 2.957 people |
Hawaii | 12 | 29 for each 10.000 people | 1 for each 350 people |
Iowa | 9 | 61 for each 100.000 people | 1 for each 1.629 people |
Idaho | 6 | 77 for each 100.000 people | 1 for each 1.303 people |
Illinois | 10 | 16 for each 100.000 people | 1 for each 6.158 people |
Indiana | 7 | 20 for each 100.000 people | 1 for each 4.878 people |
Kansas | 7 | 47 for each 100.000 people | 1 for each 2.129 people |
Kentucky | 8 | 37 for each 100.000 people | 1 for each 2.671 people |
Louisiana | 11 | 47 for each 100.000 people | 1 for each 2.145 people |
Maryland | 15 | 57 for each 100.000 people | 1 for each 1.758 people |
Michigan | 13 | 28 for each 100.000 people | 1 for each 3.513 people |
Minnesota | 14 | 52 for each 100.000 people | 1 for each 1.923 people |
Missouri | 14 | 46 for each 100.000 people | 1 for each 2.164 people |
North Carolina | 9 | 18 for each 100.000 people | 1 for each 5.667 people |
New York | 16 | 17 for each 100.000 people | 1 for each 6.046 people |
Ohio | 13 | 23 for each 100.000 people | 1 for each 4.438 people |
Oklahoma | 8 | 42 for each 100.000 people | 1 for each 2.356 people |
Oregon | 12 | 70 for each 100.000 people | 1 for each 1.436 people |
Pennsylvania | 13 | 23 for each 100.000 people | 1 for each 4.439 people |
South Carolina | 6 | 29 for each 100.000 people | 1 for each 3.462 people |
Tennessee | 10 | 28 for each 100.000 people | 1 for each 3.582 people |
Texas | 38 | 22 for each 100.000 people | 1 for each 4.602 people |
Utah | 13 | 65 for each 100.000 people | 1 for each 1.540 people |
Washington | 8 | 23 for each 100.000 people | 1 for each 4.416 people |
Wisconsin | 9 | 35 for each 100.000 people | 1 for each 2.864 people |
Total | 389 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea