Evonne is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Evonne as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | Evonne |
| Reverse Name | Ennove |
| Vowels | e, o |
| Repeted Vowels | e |
| Consonants | n, v |
| Repeted Consonants | n |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 2017 | 5 | 17 for each 10.000.000 people | 1 for each 598.086 people |
| 2007 | 7 | 20 for each 10.000.000 people | 1 for each 488.043 people |
| 2003 | 7 | 21 for each 10.000.000 people | 1 for each 470.146 people |
| 1998 | 5 | 15 for each 10.000.000 people | 1 for each 646.412 people |
| 1997 | 8 | 25 for each 10.000.000 people | 1 for each 399.361 people |
| 1996 | 8 | 25 for each 10.000.000 people | 1 for each 403.226 people |
| 1994 | 15 | 45 for each 10.000.000 people | 1 for each 220.556 people |
| 1993 | 6 | 18 for each 10.000.000 people | 1 for each 560.852 people |
| 1992 | 5 | 15 for each 10.000.000 people | 1 for each 688.705 people |
| 1991 | 6 | 17 for each 10.000.000 people | 1 for each 584.112 people |
| 1989 | 9 | 26 for each 10.000.000 people | 1 for each 386.250 people |
| 1988 | 5 | 15 for each 10.000.000 people | 1 for each 668.449 people |
| 1987 | 19 | 58 for each 10.000.000 people | 1 for each 171.939 people |
| 1986 | 15 | 46 for each 10.000.000 people | 1 for each 215.239 people |
| 1985 | 17 | 52 for each 10.000.000 people | 1 for each 190.985 people |
| 1984 | 27 | 85 for each 10.000.000 people | 1 for each 117.675 people |
| 1983 | 9 | 29 for each 10.000.000 people | 1 for each 350.508 people |
| 1982 | 18 | 56 for each 10.000.000 people | 1 for each 177.399 people |
| 1981 | 15 | 48 for each 10.000.000 people | 1 for each 209.776 people |
| 1980 | 17 | 54 for each 10.000.000 people | 1 for each 184.162 people |
| 1979 | 26 | 86 for each 10.000.000 people | 1 for each 116.117 people |
| 1978 | 37 | 13 for each 1.000.000 people | 1 for each 77.773 people |
| 1977 | 29 | 10 for each 1.000.000 people | 1 for each 99.413 people |
| 1976 | 37 | 13 for each 1.000.000 people | 1 for each 74.432 people |
| 1975 | 23 | 84 for each 10.000.000 people | 1 for each 119.332 people |
| 1974 | 20 | 72 for each 10.000.000 people | 1 for each 138.715 people |
| 1973 | 26 | 94 for each 10.000.000 people | 1 for each 106.135 people |
| 1972 | 38 | 13 for each 1.000.000 people | 1 for each 76.063 people |
| 1971 | 43 | 14 for each 1.000.000 people | 1 for each 73.899 people |
| 1970 | 38 | 11 for each 1.000.000 people | 1 for each 88.417 people |
| 1969 | 32 | 99 for each 10.000.000 people | 1 for each 101.420 people |
| 1968 | 20 | 63 for each 10.000.000 people | 1 for each 158.003 people |
| 1967 | 52 | 16 for each 1.000.000 people | 1 for each 61.241 people |
| 1966 | 62 | 19 for each 1.000.000 people | 1 for each 52.709 people |
| 1965 | 37 | 11 for each 1.000.000 people | 1 for each 92.430 people |
| 1964 | 34 | 93 for each 10.000.000 people | 1 for each 108.085 people |
| 1963 | 29 | 77 for each 10.000.000 people | 1 for each 129.249 people |
| 1962 | 41 | 11 for each 1.000.000 people | 1 for each 93.318 people |
| 1961 | 45 | 11 for each 1.000.000 people | 1 for each 87.344 people |
| 1960 | 28 | 71 for each 10.000.000 people | 1 for each 141.004 people |
| 1959 | 46 | 12 for each 1.000.000 people | 1 for each 85.985 people |
| 1958 | 32 | 81 for each 10.000.000 people | 1 for each 122.941 people |
| 1957 | 72 | 18 for each 1.000.000 people | 1 for each 55.586 people |
| 1956 | 51 | 13 for each 1.000.000 people | 1 for each 76.982 people |
| 1955 | 11 | 29 for each 10.000.000 people | 1 for each 347.584 people |
| 1954 | 55 | 15 for each 1.000.000 people | 1 for each 68.937 people |
| 1953 | 61 | 17 for each 1.000.000 people | 1 for each 60.132 people |
| 1952 | 29 | 80 for each 10.000.000 people | 1 for each 124.750 people |
| 1951 | 41 | 12 for each 1.000.000 people | 1 for each 85.543 people |
| 1950 | 31 | 93 for each 10.000.000 people | 1 for each 107.446 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| California | 5 | 26 for each 1.000.000 people | 1 for each 38.818 people |
| Total | 5 |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea