Amadeo is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Amadeo as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Amadeo |
Reverse Name | Oedama |
Vowels | a, e, o |
Repeted Vowels | a |
Consonants | d, m |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 18 | 60 for each 10.000.000 people | 1 for each 166.141 people |
2016 | 17 | 55 for each 10.000.000 people | 1 for each 181.851 people |
2014 | 17 | 54 for each 10.000.000 people | 1 for each 184.536 people |
2013 | 14 | 46 for each 10.000.000 people | 1 for each 219.732 people |
2012 | 15 | 49 for each 10.000.000 people | 1 for each 205.381 people |
2011 | 13 | 42 for each 10.000.000 people | 1 for each 237.248 people |
2010 | 5 | 16 for each 10.000.000 people | 1 for each 624.220 people |
2009 | 5 | 15 for each 10.000.000 people | 1 for each 647.249 people |
2008 | 12 | 36 for each 10.000.000 people | 1 for each 278.629 people |
2007 | 14 | 41 for each 10.000.000 people | 1 for each 243.962 people |
2006 | 10 | 30 for each 10.000.000 people | 1 for each 338.983 people |
2005 | 10 | 30 for each 10.000.000 people | 1 for each 330.797 people |
2004 | 6 | 18 for each 10.000.000 people | 1 for each 549.451 people |
2003 | 18 | 55 for each 10.000.000 people | 1 for each 182.782 people |
2001 | 8 | 25 for each 10.000.000 people | 1 for each 406.504 people |
2000 | 5 | 15 for each 10.000.000 people | 1 for each 659.631 people |
1999 | 5 | 15 for each 10.000.000 people | 1 for each 646.831 people |
1998 | 6 | 19 for each 10.000.000 people | 1 for each 538.503 people |
1997 | 5 | 16 for each 10.000.000 people | 1 for each 638.978 people |
1996 | 7 | 22 for each 10.000.000 people | 1 for each 460.829 people |
1995 | 5 | 15 for each 10.000.000 people | 1 for each 650.195 people |
1994 | 5 | 15 for each 10.000.000 people | 1 for each 661.813 people |
1993 | 5 | 15 for each 10.000.000 people | 1 for each 672.948 people |
1992 | 5 | 15 for each 10.000.000 people | 1 for each 688.705 people |
1991 | 7 | 20 for each 10.000.000 people | 1 for each 500.501 people |
1990 | 6 | 17 for each 10.000.000 people | 1 for each 594.530 people |
1989 | 5 | 14 for each 10.000.000 people | 1 for each 695.410 people |
1988 | 7 | 21 for each 10.000.000 people | 1 for each 477.555 people |
1987 | 5 | 15 for each 10.000.000 people | 1 for each 653.595 people |
1984 | 6 | 19 for each 10.000.000 people | 1 for each 529.661 people |
1983 | 5 | 16 for each 10.000.000 people | 1 for each 630.915 people |
1981 | 5 | 16 for each 10.000.000 people | 1 for each 629.327 people |
1977 | 5 | 17 for each 10.000.000 people | 1 for each 576.701 people |
1965 | 6 | 18 for each 10.000.000 people | 1 for each 570.125 people |
1964 | 5 | 14 for each 10.000.000 people | 1 for each 735.294 people |
1961 | 5 | 13 for each 10.000.000 people | 1 for each 786.164 people |
1960 | 7 | 18 for each 10.000.000 people | 1 for each 564.016 people |
1958 | 5 | 13 for each 10.000.000 people | 1 for each 786.782 people |
1957 | 5 | 12 for each 10.000.000 people | 1 for each 800.641 people |
1956 | 9 | 23 for each 10.000.000 people | 1 for each 436.300 people |
1955 | 10 | 26 for each 10.000.000 people | 1 for each 382.409 people |
1953 | 6 | 16 for each 10.000.000 people | 1 for each 611.621 people |
1951 | 5 | 14 for each 10.000.000 people | 1 for each 701.754 people |
State | People | Frequency | Frequency |
---|---|---|---|
California | 7 | 33 for each 1.000.000 people | 1 for each 30.545 people |
Texas | 11 | 63 for each 1.000.000 people | 1 for each 15.898 people |
Total | 18 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea