Amadou is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Amadou as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Amadou |
Reverse Name | Uodama |
Vowels | a, o, u |
Repeted Vowels | a |
Consonants | d, m |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 18 | 60 for each 10.000.000 people | 1 for each 166.141 people |
2016 | 18 | 58 for each 10.000.000 people | 1 for each 171.762 people |
2015 | 37 | 12 for each 1.000.000 people | 1 for each 84.559 people |
2014 | 23 | 73 for each 10.000.000 people | 1 for each 136.407 people |
2013 | 18 | 59 for each 10.000.000 people | 1 for each 170.911 people |
2012 | 27 | 88 for each 10.000.000 people | 1 for each 114.090 people |
2011 | 23 | 75 for each 10.000.000 people | 1 for each 134.084 people |
2010 | 20 | 64 for each 10.000.000 people | 1 for each 156.031 people |
2009 | 22 | 68 for each 10.000.000 people | 1 for each 147.059 people |
2008 | 38 | 11 for each 1.000.000 people | 1 for each 87.974 people |
2007 | 32 | 94 for each 10.000.000 people | 1 for each 106.712 people |
2006 | 23 | 68 for each 10.000.000 people | 1 for each 147.384 people |
2005 | 17 | 51 for each 10.000.000 people | 1 for each 194.553 people |
2004 | 23 | 70 for each 10.000.000 people | 1 for each 143.287 people |
2003 | 21 | 64 for each 10.000.000 people | 1 for each 156.691 people |
2002 | 15 | 46 for each 10.000.000 people | 1 for each 215.936 people |
2001 | 18 | 55 for each 10.000.000 people | 1 for each 180.668 people |
2000 | 22 | 67 for each 10.000.000 people | 1 for each 149.903 people |
1999 | 12 | 37 for each 10.000.000 people | 1 for each 269.542 people |
1998 | 15 | 46 for each 10.000.000 people | 1 for each 215.378 people |
1997 | 13 | 41 for each 10.000.000 people | 1 for each 245.700 people |
1996 | 5 | 16 for each 10.000.000 people | 1 for each 645.161 people |
1995 | 7 | 22 for each 10.000.000 people | 1 for each 464.253 people |
1994 | 6 | 18 for each 10.000.000 people | 1 for each 551.572 people |
1993 | 7 | 21 for each 10.000.000 people | 1 for each 480.769 people |
State | People | Frequency | Frequency |
---|---|---|---|
New York | 13 | 13 for each 100.000 people | 1 for each 7.441 people |
Ohio | 5 | 87 for each 1.000.000 people | 1 for each 11.539 people |
Total | 18 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea