Amari is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Amari as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Amari |
Reverse Name | Irama |
Vowels | a, i |
Repeted Vowels | a |
Consonants | m, r |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 1283 | 43 for each 100.000 people | 1 for each 2.331 people |
2016 | 1336 | 43 for each 100.000 people | 1 for each 2.314 people |
2015 | 1353 | 43 for each 100.000 people | 1 for each 2.312 people |
2014 | 948 | 30 for each 100.000 people | 1 for each 3.309 people |
2013 | 937 | 30 for each 100.000 people | 1 for each 3.283 people |
2012 | 1056 | 34 for each 100.000 people | 1 for each 2.917 people |
2011 | 1022 | 33 for each 100.000 people | 1 for each 3.017 people |
2010 | 979 | 31 for each 100.000 people | 1 for each 3.187 people |
2009 | 1058 | 33 for each 100.000 people | 1 for each 3.058 people |
2008 | 928 | 28 for each 100.000 people | 1 for each 3.602 people |
2007 | 846 | 25 for each 100.000 people | 1 for each 4.036 people |
2006 | 638 | 19 for each 100.000 people | 1 for each 5.313 people |
2005 | 645 | 20 for each 100.000 people | 1 for each 5.127 people |
2004 | 605 | 18 for each 100.000 people | 1 for each 5.447 people |
2003 | 580 | 18 for each 100.000 people | 1 for each 5.673 people |
2002 | 474 | 15 for each 100.000 people | 1 for each 6.833 people |
2001 | 254 | 78 for each 1.000.000 people | 1 for each 12.803 people |
2000 | 223 | 68 for each 1.000.000 people | 1 for each 14.789 people |
1999 | 188 | 58 for each 1.000.000 people | 1 for each 17.203 people |
1998 | 224 | 69 for each 1.000.000 people | 1 for each 14.420 people |
1997 | 109 | 34 for each 1.000.000 people | 1 for each 29.301 people |
1996 | 57 | 18 for each 1.000.000 people | 1 for each 56.590 people |
1995 | 21 | 65 for each 10.000.000 people | 1 for each 154.751 people |
1994 | 21 | 63 for each 10.000.000 people | 1 for each 157.530 people |
1991 | 5 | 14 for each 10.000.000 people | 1 for each 700.771 people |
1985 | 5 | 15 for each 10.000.000 people | 1 for each 649.351 people |
State | People | Frequency | Frequency |
---|---|---|---|
Alabama | 46 | 20 for each 10.000 people | 1 for each 494 people |
Arkansas | 9 | 67 for each 100.000 people | 1 for each 1.500 people |
Arizona | 18 | 53 for each 100.000 people | 1 for each 1.891 people |
California | 89 | 42 for each 100.000 people | 1 for each 2.402 people |
Colorado | 14 | 53 for each 100.000 people | 1 for each 1.875 people |
Connecticut | 8 | 57 for each 100.000 people | 1 for each 1.748 people |
District Columbia | 10 | 23 for each 10.000 people | 1 for each 428 people |
Delaware | 8 | 24 for each 10.000 people | 1 for each 424 people |
Florida | 118 | 12 for each 10.000 people | 1 for each 812 people |
Georgia | 82 | 15 for each 10.000 people | 1 for each 649 people |
Iowa | 7 | 48 for each 100.000 people | 1 for each 2.094 people |
Illinois | 55 | 89 for each 100.000 people | 1 for each 1.120 people |
Indiana | 16 | 47 for each 100.000 people | 1 for each 2.134 people |
Kansas | 6 | 40 for each 100.000 people | 1 for each 2.483 people |
Kentucky | 11 | 51 for each 100.000 people | 1 for each 1.942 people |
Louisiana | 10 | 42 for each 100.000 people | 1 for each 2.359 people |
Massachusetts | 10 | 35 for each 100.000 people | 1 for each 2.866 people |
Maryland | 46 | 17 for each 10.000 people | 1 for each 573 people |
Michigan | 51 | 11 for each 10.000 people | 1 for each 895 people |
Minnesota | 17 | 63 for each 100.000 people | 1 for each 1.584 people |
Missouri | 19 | 63 for each 100.000 people | 1 for each 1.594 people |
Mississippi | 25 | 19 for each 10.000 people | 1 for each 529 people |
North Carolina | 75 | 15 for each 10.000 people | 1 for each 680 people |
New Jersey | 53 | 13 for each 10.000 people | 1 for each 768 people |
New Mexico | 5 | 63 for each 100.000 people | 1 for each 1.594 people |
Nevada | 21 | 16 for each 10.000 people | 1 for each 616 people |
New York | 93 | 96 for each 100.000 people | 1 for each 1.040 people |
Ohio | 43 | 75 for each 100.000 people | 1 for each 1.342 people |
Oklahoma | 6 | 32 for each 100.000 people | 1 for each 3.142 people |
Oregon | 11 | 64 for each 100.000 people | 1 for each 1.567 people |
Pennsylvania | 56 | 97 for each 100.000 people | 1 for each 1.031 people |
South Carolina | 24 | 12 for each 10.000 people | 1 for each 866 people |
Tennessee | 41 | 11 for each 10.000 people | 1 for each 874 people |
Texas | 98 | 56 for each 100.000 people | 1 for each 1.784 people |
Virginia | 46 | 11 for each 10.000 people | 1 for each 879 people |
Washington | 16 | 45 for each 100.000 people | 1 for each 2.208 people |
Wisconsin | 20 | 78 for each 100.000 people | 1 for each 1.289 people |
Total | 1283 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea