Jabari is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name Jabari as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
Topic | Value |
---|---|
Name | Jabari |
Reverse Name | Irabaj |
Vowels | a, i |
Repeted Vowels | a |
Consonants | b, j, r |
Year | People | Frequency | Frequency |
---|---|---|---|
2017 | 187 | 63 for each 1.000.000 people | 1 for each 15.991 people |
2016 | 196 | 63 for each 1.000.000 people | 1 for each 15.772 people |
2015 | 172 | 55 for each 1.000.000 people | 1 for each 18.189 people |
2014 | 122 | 39 for each 1.000.000 people | 1 for each 25.714 people |
2013 | 142 | 46 for each 1.000.000 people | 1 for each 21.662 people |
2012 | 184 | 60 for each 1.000.000 people | 1 for each 16.741 people |
2011 | 176 | 57 for each 1.000.000 people | 1 for each 17.522 people |
2010 | 211 | 68 for each 1.000.000 people | 1 for each 14.788 people |
2009 | 200 | 62 for each 1.000.000 people | 1 for each 16.176 people |
2008 | 259 | 77 for each 1.000.000 people | 1 for each 12.907 people |
2007 | 362 | 11 for each 100.000 people | 1 for each 9.433 people |
2006 | 365 | 11 for each 100.000 people | 1 for each 9.287 people |
2005 | 328 | 99 for each 1.000.000 people | 1 for each 10.082 people |
2004 | 326 | 99 for each 1.000.000 people | 1 for each 10.108 people |
2003 | 299 | 91 for each 1.000.000 people | 1 for each 11.004 people |
2002 | 217 | 67 for each 1.000.000 people | 1 for each 14.926 people |
2001 | 197 | 61 for each 1.000.000 people | 1 for each 16.508 people |
2000 | 152 | 46 for each 1.000.000 people | 1 for each 21.697 people |
1999 | 135 | 42 for each 1.000.000 people | 1 for each 23.956 people |
1998 | 118 | 37 for each 1.000.000 people | 1 for each 27.375 people |
1997 | 145 | 45 for each 1.000.000 people | 1 for each 22.026 people |
1996 | 141 | 44 for each 1.000.000 people | 1 for each 22.876 people |
1995 | 126 | 39 for each 1.000.000 people | 1 for each 25.792 people |
1994 | 150 | 45 for each 1.000.000 people | 1 for each 22.051 people |
1993 | 181 | 54 for each 1.000.000 people | 1 for each 18.587 people |
1992 | 165 | 48 for each 1.000.000 people | 1 for each 20.864 people |
1991 | 125 | 36 for each 1.000.000 people | 1 for each 28.025 people |
1990 | 95 | 27 for each 1.000.000 people | 1 for each 37.549 people |
1989 | 87 | 25 for each 1.000.000 people | 1 for each 39.950 people |
1988 | 70 | 21 for each 1.000.000 people | 1 for each 47.735 people |
1987 | 57 | 17 for each 1.000.000 people | 1 for each 57.310 people |
1986 | 43 | 13 for each 1.000.000 people | 1 for each 75.081 people |
1985 | 47 | 14 for each 1.000.000 people | 1 for each 69.075 people |
1984 | 45 | 14 for each 1.000.000 people | 1 for each 70.602 people |
1983 | 45 | 14 for each 1.000.000 people | 1 for each 70.087 people |
1982 | 46 | 14 for each 1.000.000 people | 1 for each 69.420 people |
1981 | 67 | 21 for each 1.000.000 people | 1 for each 46.959 people |
1980 | 62 | 20 for each 1.000.000 people | 1 for each 50.495 people |
1979 | 78 | 26 for each 1.000.000 people | 1 for each 38.706 people |
1978 | 67 | 23 for each 1.000.000 people | 1 for each 42.950 people |
1977 | 52 | 18 for each 1.000.000 people | 1 for each 55.442 people |
1976 | 54 | 20 for each 1.000.000 people | 1 for each 51.002 people |
1975 | 30 | 11 for each 1.000.000 people | 1 for each 91.491 people |
1974 | 36 | 13 for each 1.000.000 people | 1 for each 77.059 people |
1973 | 19 | 69 for each 10.000.000 people | 1 for each 145.243 people |
State | People | Frequency | Frequency |
---|---|---|---|
Alabama | 5 | 22 for each 100.000 people | 1 for each 4.540 people |
California | 9 | 42 for each 1.000.000 people | 1 for each 23.757 people |
Florida | 19 | 20 for each 100.000 people | 1 for each 5.044 people |
Georgia | 21 | 39 for each 100.000 people | 1 for each 2.534 people |
Illinois | 15 | 24 for each 100.000 people | 1 for each 4.105 people |
Indiana | 6 | 18 for each 100.000 people | 1 for each 5.691 people |
Maryland | 13 | 49 for each 100.000 people | 1 for each 2.028 people |
Michigan | 14 | 31 for each 100.000 people | 1 for each 3.262 people |
Missouri | 5 | 17 for each 100.000 people | 1 for each 6.059 people |
North Carolina | 13 | 25 for each 100.000 people | 1 for each 3.923 people |
New York | 13 | 13 for each 100.000 people | 1 for each 7.441 people |
Pennsylvania | 7 | 12 for each 100.000 people | 1 for each 8.244 people |
South Carolina | 5 | 24 for each 100.000 people | 1 for each 4.154 people |
Tennessee | 13 | 36 for each 100.000 people | 1 for each 2.755 people |
Texas | 19 | 11 for each 100.000 people | 1 for each 9.204 people |
Virginia | 5 | 12 for each 100.000 people | 1 for each 8.086 people |
Wisconsin | 5 | 19 for each 100.000 people | 1 for each 5.155 people |
Total | 187 |
© 2025 - A website from Julian Vida
Otros sitios de Julián Vida Barea