Top Names

How many People are named Clayton in U.S.?

Clayton is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Clayton

In this page you will have information about the name Clayton as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Clayton

TopicValue
NameClayton
Reverse NameNotyalc
Vowelsa, o
Consonantsc, l, n, t, y

Names related with Clayton

Names that starts with Cla- as Clayton

Names that ends with -ton as Clayton

Evolution year by year for the name Clayton

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017147449 for each 100.000 people 1 for each 2.029 people
2016135844 for each 100.000 people 1 for each 2.276 people
2015145947 for each 100.000 people 1 for each 2.144 people
2014133643 for each 100.000 people 1 for each 2.348 people
2013136844 for each 100.000 people 1 for each 2.248 people
2012134744 for each 100.000 people 1 for each 2.287 people
2011133143 for each 100.000 people 1 for each 2.317 people
2010133543 for each 100.000 people 1 for each 2.337 people
2009123538 for each 100.000 people 1 for each 2.620 people
2008155847 for each 100.000 people 1 for each 2.146 people
2007142642 for each 100.000 people 1 for each 2.395 people
2006157446 for each 100.000 people 1 for each 2.154 people
2005163449 for each 100.000 people 1 for each 2.024 people
2004190858 for each 100.000 people 1 for each 1.727 people
2003211264 for each 100.000 people 1 for each 1.558 people
2002214366 for each 100.000 people 1 for each 1.511 people
2001233672 for each 100.000 people 1 for each 1.392 people
2000255577 for each 100.000 people 1 for each 1.291 people
1999231972 for each 100.000 people 1 for each 1.395 people
1998224870 for each 100.000 people 1 for each 1.437 people
1997230172 for each 100.000 people 1 for each 1.388 people
1996231772 for each 100.000 people 1 for each 1.392 people
1995234872 for each 100.000 people 1 for each 1.384 people
1994235671 for each 100.000 people 1 for each 1.404 people
1993201560 for each 100.000 people 1 for each 1.670 people
1992189655 for each 100.000 people 1 for each 1.816 people
1991182352 for each 100.000 people 1 for each 1.922 people
1990201056 for each 100.000 people 1 for each 1.775 people
1989195756 for each 100.000 people 1 for each 1.776 people
1988187556 for each 100.000 people 1 for each 1.782 people
1987179555 for each 100.000 people 1 for each 1.820 people
1986165651 for each 100.000 people 1 for each 1.950 people
1985170953 for each 100.000 people 1 for each 1.900 people
1984180657 for each 100.000 people 1 for each 1.759 people
1983171154 for each 100.000 people 1 for each 1.843 people
1982169053 for each 100.000 people 1 for each 1.889 people
1981133342 for each 100.000 people 1 for each 2.360 people
1980125840 for each 100.000 people 1 for each 2.489 people
1979119440 for each 100.000 people 1 for each 2.528 people
1978107037 for each 100.000 people 1 for each 2.689 people
1977114940 for each 100.000 people 1 for each 2.509 people
1976117943 for each 100.000 people 1 for each 2.336 people
1975116542 for each 100.000 people 1 for each 2.356 people
1974106538 for each 100.000 people 1 for each 2.605 people
1973108539 for each 100.000 people 1 for each 2.543 people
197291132 for each 100.000 people 1 for each 3.173 people
197194830 for each 100.000 people 1 for each 3.352 people
197080224 for each 100.000 people 1 for each 4.189 people
196975823 for each 100.000 people 1 for each 4.281 people
196873223 for each 100.000 people 1 for each 4.317 people
196772123 for each 100.000 people 1 for each 4.417 people
196675623 for each 100.000 people 1 for each 4.323 people
196585925 for each 100.000 people 1 for each 3.981 people
196491525 for each 100.000 people 1 for each 4.016 people
1963101227 for each 100.000 people 1 for each 3.703 people
196295525 for each 100.000 people 1 for each 4.006 people
1961114429 for each 100.000 people 1 for each 3.436 people
1960123531 for each 100.000 people 1 for each 3.197 people
1959111828 for each 100.000 people 1 for each 3.538 people
1958110728 for each 100.000 people 1 for each 3.553 people
195799425 for each 100.000 people 1 for each 4.026 people
195694824 for each 100.000 people 1 for each 4.141 people
195590024 for each 100.000 people 1 for each 4.248 people
195482522 for each 100.000 people 1 for each 4.596 people
195385123 for each 100.000 people 1 for each 4.310 people
195284323 for each 100.000 people 1 for each 4.291 people
195179823 for each 100.000 people 1 for each 4.395 people
195073522 for each 100.000 people 1 for each 4.531 people

Frecuency of name Clayton by State in 2017

StatePeopleFrequencyFrequency
Alaska517 for each 10.000 people 1 for each 585 people
Alabama3214 for each 10.000 people 1 for each 709 people
Arkansas2216 for each 10.000 people 1 for each 614 people
Arizona2470 for each 100.000 people 1 for each 1.419 people
California14769 for each 100.000 people 1 for each 1.454 people
Colorado2911 for each 10.000 people 1 for each 905 people
Connecticut536 for each 100.000 people 1 for each 2.797 people
Florida8892 for each 100.000 people 1 for each 1.089 people
Georgia4686 for each 100.000 people 1 for each 1.157 people
Iowa2718 for each 10.000 people 1 for each 543 people
Idaho790 for each 100.000 people 1 for each 1.117 people
Illinois3658 for each 100.000 people 1 for each 1.711 people
Indiana5215 for each 10.000 people 1 for each 657 people
Kansas1711 for each 10.000 people 1 for each 876 people
Kentucky4220 for each 10.000 people 1 for each 509 people
Louisiana2189 for each 100.000 people 1 for each 1.124 people
Massachusetts931 for each 100.000 people 1 for each 3.184 people
Maryland2180 for each 100.000 people 1 for each 1.256 people
Maine717 for each 10.000 people 1 for each 605 people
Michigan5211 for each 10.000 people 1 for each 878 people
Minnesota3413 for each 10.000 people 1 for each 792 people
Missouri4615 for each 10.000 people 1 for each 659 people
Mississippi1612 for each 10.000 people 1 for each 826 people
Montana1233 for each 10.000 people 1 for each 299 people
North Carolina4690 for each 100.000 people 1 for each 1.109 people
North Dakota513 for each 10.000 people 1 for each 798 people
Nebraska1414 for each 10.000 people 1 for each 693 people
New Hampshire921 for each 10.000 people 1 for each 474 people
New Jersey1434 for each 100.000 people 1 for each 2.907 people
New Mexico788 for each 100.000 people 1 for each 1.139 people
Nevada1077 for each 100.000 people 1 for each 1.294 people
New York4850 for each 100.000 people 1 for each 2.015 people
Ohio7613 for each 10.000 people 1 for each 759 people
Oklahoma2513 for each 10.000 people 1 for each 754 people
Oregon1799 for each 100.000 people 1 for each 1.014 people
Pennsylvania6611 for each 10.000 people 1 for each 874 people
South Carolina2412 for each 10.000 people 1 for each 866 people
South Dakota513 for each 10.000 people 1 for each 781 people
Tennessee4914 for each 10.000 people 1 for each 731 people
Texas10862 for each 100.000 people 1 for each 1.619 people
Utah945 for each 100.000 people 1 for each 2.225 people
Virginia3792 for each 100.000 people 1 for each 1.093 people
Vermont533 for each 10.000 people 1 for each 306 people
Washington3496 for each 100.000 people 1 for each 1.039 people
Wisconsin4417 for each 10.000 people 1 for each 586 people
West Virginia2534 for each 10.000 people 1 for each 292 people
Total1474

Otros sitios de Julián Vida Barea