Top Names

How many People are named Emanuel in U.S.?

Emanuel is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Emanuel

In this page you will have information about the name Emanuel as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Emanuel

TopicValue
NameEmanuel
Reverse NameLeuname
Vowelsa, e, u
Repeted Vowelse
Consonantsl, m, n

Names related with Emanuel

Names that starts with Ema- as Emanuel

Names that ends with -uel as Emanuel

Evolution year by year for the name Emanuel

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
201773024 for each 100.000 people 1 for each 4.096 people
201688529 for each 100.000 people 1 for each 3.493 people
201595130 for each 100.000 people 1 for each 3.290 people
2014100132 for each 100.000 people 1 for each 3.134 people
2013100433 for each 100.000 people 1 for each 3.064 people
2012107335 for each 100.000 people 1 for each 2.871 people
2011129842 for each 100.000 people 1 for each 2.376 people
2010117238 for each 100.000 people 1 for each 2.662 people
2009127239 for each 100.000 people 1 for each 2.543 people
2008133140 for each 100.000 people 1 for each 2.512 people
2007136240 for each 100.000 people 1 for each 2.507 people
2006128538 for each 100.000 people 1 for each 2.638 people
2005121237 for each 100.000 people 1 for each 2.728 people
2004112634 for each 100.000 people 1 for each 2.927 people
2003102131 for each 100.000 people 1 for each 3.222 people
200298931 for each 100.000 people 1 for each 3.275 people
200185426 for each 100.000 people 1 for each 3.808 people
200084426 for each 100.000 people 1 for each 3.907 people
199979725 for each 100.000 people 1 for each 4.058 people
199869121 for each 100.000 people 1 for each 4.675 people
199762720 for each 100.000 people 1 for each 5.094 people
199665520 for each 100.000 people 1 for each 4.925 people
199558518 for each 100.000 people 1 for each 5.555 people
199459318 for each 100.000 people 1 for each 5.578 people
199362218 for each 100.000 people 1 for each 5.409 people
199262718 for each 100.000 people 1 for each 5.491 people
199154316 for each 100.000 people 1 for each 6.451 people
199059917 for each 100.000 people 1 for each 5.955 people
198955116 for each 100.000 people 1 for each 6.308 people
198852816 for each 100.000 people 1 for each 6.328 people
198750315 for each 100.000 people 1 for each 6.494 people
198648115 for each 100.000 people 1 for each 6.712 people
198549615 for each 100.000 people 1 for each 6.545 people
198451716 for each 100.000 people 1 for each 6.145 people
198337212 for each 100.000 people 1 for each 8.478 people
198233811 for each 100.000 people 1 for each 9.447 people
198140613 for each 100.000 people 1 for each 7.749 people
198030698 for each 1.000.000 people 1 for each 10.231 people
197925384 for each 1.000.000 people 1 for each 11.933 people
197824485 for each 1.000.000 people 1 for each 11.793 people
197722578 for each 1.000.000 people 1 for each 12.813 people
197618467 for each 1.000.000 people 1 for each 14.967 people
197521679 for each 1.000.000 people 1 for each 12.706 people
197417463 for each 1.000.000 people 1 for each 15.943 people
197317062 for each 1.000.000 people 1 for each 16.232 people
197218263 for each 1.000.000 people 1 for each 15.880 people
197119561 for each 1.000.000 people 1 for each 16.296 people
197019859 for each 1.000.000 people 1 for each 16.968 people
196916451 for each 1.000.000 people 1 for each 19.787 people
196818960 for each 1.000.000 people 1 for each 16.719 people
196716452 for each 1.000.000 people 1 for each 19.417 people
196618557 for each 1.000.000 people 1 for each 17.665 people
196518053 for each 1.000.000 people 1 for each 18.998 people
196416244 for each 1.000.000 people 1 for each 22.684 people
196320354 for each 1.000.000 people 1 for each 18.462 people
196220153 for each 1.000.000 people 1 for each 19.034 people
196118848 for each 1.000.000 people 1 for each 20.906 people
196017645 for each 1.000.000 people 1 for each 22.432 people
195923760 for each 1.000.000 people 1 for each 16.689 people
195820953 for each 1.000.000 people 1 for each 18.822 people
195723358 for each 1.000.000 people 1 for each 17.177 people
195621555 for each 1.000.000 people 1 for each 18.260 people
195522459 for each 1.000.000 people 1 for each 17.068 people
195419652 for each 1.000.000 people 1 for each 19.344 people
195319052 for each 1.000.000 people 1 for each 19.305 people
195216345 for each 1.000.000 people 1 for each 22.194 people
195122364 for each 1.000.000 people 1 for each 15.727 people
195018556 for each 1.000.000 people 1 for each 18.003 people

Frecuency of name Emanuel by State in 2017

StatePeopleFrequencyFrequency
Alabama940 for each 100.000 people 1 for each 2.522 people
Arkansas537 for each 100.000 people 1 for each 2.699 people
Arizona1647 for each 100.000 people 1 for each 2.128 people
California11855 for each 100.000 people 1 for each 1.812 people
Colorado1350 for each 100.000 people 1 for each 2.019 people
Connecticut536 for each 100.000 people 1 for each 2.797 people
District Columbia614 for each 10.000 people 1 for each 713 people
Florida5355 for each 100.000 people 1 for each 1.808 people
Georgia3464 for each 100.000 people 1 for each 1.565 people
Iowa855 for each 100.000 people 1 for each 1.832 people
Illinois2541 for each 100.000 people 1 for each 2.463 people
Indiana1235 for each 100.000 people 1 for each 2.846 people
Kansas854 for each 100.000 people 1 for each 1.863 people
Kentucky1151 for each 100.000 people 1 for each 1.942 people
Louisiana834 for each 100.000 people 1 for each 2.949 people
Massachusetts1552 for each 100.000 people 1 for each 1.911 people
Maryland1453 for each 100.000 people 1 for each 1.883 people
Michigan1226 for each 100.000 people 1 for each 3.806 people
Missouri826 for each 100.000 people 1 for each 3.787 people
North Carolina3161 for each 100.000 people 1 for each 1.645 people
New Jersey2664 for each 100.000 people 1 for each 1.565 people
Nevada1293 for each 100.000 people 1 for each 1.079 people
New York5153 for each 100.000 people 1 for each 1.897 people
Ohio1831 for each 100.000 people 1 for each 3.205 people
Oklahoma632 for each 100.000 people 1 for each 3.142 people
Oregon741 for each 100.000 people 1 for each 2.462 people
Pennsylvania2543 for each 100.000 people 1 for each 2.308 people
South Carolina1467 for each 100.000 people 1 for each 1.484 people
Tennessee1645 for each 100.000 people 1 for each 2.239 people
Texas10459 for each 100.000 people 1 for each 1.682 people
Utah525 for each 100.000 people 1 for each 4.005 people
Virginia1127 for each 100.000 people 1 for each 3.676 people
Washington1131 for each 100.000 people 1 for each 3.212 people
Wisconsin1350 for each 100.000 people 1 for each 1.983 people
Total730

Otros sitios de Julián Vida Barea