Top Names

How many People are named Miguel in U.S.?

Miguel is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Miguel

In this page you will have information about the name Miguel as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Miguel

TopicValue
NameMiguel
Reverse NameLeugim
Vowelse, i, u
Consonantsg, l, m

Names related with Miguel

Names that starts with Mig- as Miguel

Names that ends with -uel as Miguel

Evolution year by year for the name Miguel

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017225175 for each 100.000 people 1 for each 1.328 people
2016249081 for each 100.000 people 1 for each 1.241 people
2015254881 for each 100.000 people 1 for each 1.228 people
2014273487 for each 100.000 people 1 for each 1.147 people
2013287093 for each 100.000 people 1 for each 1.072 people
2012293195 for each 100.000 people 1 for each 1.051 people
2011315410 for each 10.000 people 1 for each 978 people
2010344111 for each 10.000 people 1 for each 907 people
2009415113 for each 10.000 people 1 for each 779 people
2008442713 for each 10.000 people 1 for each 755 people
2007488714 for each 10.000 people 1 for each 699 people
2006488514 for each 10.000 people 1 for each 694 people
2005466514 for each 10.000 people 1 for each 709 people
2004450414 for each 10.000 people 1 for each 732 people
2003457614 for each 10.000 people 1 for each 719 people
2002462214 for each 10.000 people 1 for each 701 people
2001453214 for each 10.000 people 1 for each 718 people
2000465814 for each 10.000 people 1 for each 708 people
1999418013 for each 10.000 people 1 for each 774 people
1998423513 for each 10.000 people 1 for each 763 people
1997421813 for each 10.000 people 1 for each 757 people
1996413913 for each 10.000 people 1 for each 779 people
1995392612 for each 10.000 people 1 for each 828 people
1994400912 for each 10.000 people 1 for each 825 people
1993431713 for each 10.000 people 1 for each 779 people
1992414112 for each 10.000 people 1 for each 831 people
1991392011 for each 10.000 people 1 for each 894 people
1990366810 for each 10.000 people 1 for each 972 people
1989305088 for each 100.000 people 1 for each 1.140 people
1988269981 for each 100.000 people 1 for each 1.238 people
1987260480 for each 100.000 people 1 for each 1.254 people
1986254179 for each 100.000 people 1 for each 1.271 people
1985249177 for each 100.000 people 1 for each 1.303 people
1984238175 for each 100.000 people 1 for each 1.334 people
1983234174 for each 100.000 people 1 for each 1.347 people
1982259381 for each 100.000 people 1 for each 1.231 people
1981236875 for each 100.000 people 1 for each 1.329 people
1980213468 for each 100.000 people 1 for each 1.467 people
1979191363 for each 100.000 people 1 for each 1.578 people
1978176761 for each 100.000 people 1 for each 1.628 people
1977171960 for each 100.000 people 1 for each 1.677 people
1976170862 for each 100.000 people 1 for each 1.612 people
1975160959 for each 100.000 people 1 for each 1.706 people
1974161658 for each 100.000 people 1 for each 1.717 people
1973141151 for each 100.000 people 1 for each 1.956 people
1972137948 for each 100.000 people 1 for each 2.096 people
1971142745 for each 100.000 people 1 for each 2.227 people
1970130439 for each 100.000 people 1 for each 2.576 people
1969125739 for each 100.000 people 1 for each 2.582 people
1968106034 for each 100.000 people 1 for each 2.981 people
1967101232 for each 100.000 people 1 for each 3.147 people
196696830 for each 100.000 people 1 for each 3.376 people
196590626 for each 100.000 people 1 for each 3.775 people
196491625 for each 100.000 people 1 for each 4.012 people
196384923 for each 100.000 people 1 for each 4.414 people
196283622 for each 100.000 people 1 for each 4.576 people
196179120 for each 100.000 people 1 for each 4.969 people
196078420 for each 100.000 people 1 for each 5.036 people
195975119 for each 100.000 people 1 for each 5.267 people
195873419 for each 100.000 people 1 for each 5.359 people
195770718 for each 100.000 people 1 for each 5.661 people
195664216 for each 100.000 people 1 for each 6.115 people
195557015 for each 100.000 people 1 for each 6.707 people
195456715 for each 100.000 people 1 for each 6.687 people
195352214 for each 100.000 people 1 for each 7.027 people
195248313 for each 100.000 people 1 for each 7.490 people
195143913 for each 100.000 people 1 for each 7.989 people
195041813 for each 100.000 people 1 for each 7.968 people

Frecuency of name Miguel by State in 2017

StatePeopleFrequencyFrequency
Alabama1357 for each 100.000 people 1 for each 1.746 people
Arkansas1813 for each 10.000 people 1 for each 750 people
Arizona10230 for each 10.000 people 1 for each 334 people
California53725 for each 10.000 people 1 for each 398 people
Colorado4417 for each 10.000 people 1 for each 597 people
Connecticut1410 for each 10.000 people 1 for each 999 people
Delaware515 for each 10.000 people 1 for each 678 people
Florida13915 for each 10.000 people 1 for each 690 people
Georgia6212 for each 10.000 people 1 for each 858 people
Iowa1712 for each 10.000 people 1 for each 862 people
Idaho1013 for each 10.000 people 1 for each 782 people
Illinois9215 for each 10.000 people 1 for each 669 people
Indiana3191 for each 100.000 people 1 for each 1.102 people
Kansas2416 for each 10.000 people 1 for each 621 people
Kentucky1256 for each 100.000 people 1 for each 1.780 people
Louisiana938 for each 100.000 people 1 for each 2.622 people
Massachusetts3813 for each 10.000 people 1 for each 754 people
Maryland2491 for each 100.000 people 1 for each 1.099 people
Michigan2657 for each 100.000 people 1 for each 1.756 people
Minnesota1348 for each 100.000 people 1 for each 2.071 people
Missouri1653 for each 100.000 people 1 for each 1.893 people
Mississippi1398 for each 100.000 people 1 for each 1.017 people
North Carolina5711 for each 10.000 people 1 for each 895 people
Nebraska1718 for each 10.000 people 1 for each 570 people
New Jersey5213 for each 10.000 people 1 for each 783 people
New Mexico2633 for each 10.000 people 1 for each 307 people
Nevada1612 for each 10.000 people 1 for each 809 people
New York7881 for each 100.000 people 1 for each 1.240 people
Ohio2950 for each 100.000 people 1 for each 1.989 people
Oklahoma2011 for each 10.000 people 1 for each 943 people
Oregon2213 for each 10.000 people 1 for each 783 people
Pennsylvania3764 for each 100.000 people 1 for each 1.560 people
Rhode Island720 for each 10.000 people 1 for each 503 people
South Carolina1153 for each 100.000 people 1 for each 1.888 people
Tennessee2467 for each 100.000 people 1 for each 1.493 people
Texas49828 for each 10.000 people 1 for each 351 people
Utah20100 for each 100.000 people 1 for each 1.001 people
Virginia2562 for each 100.000 people 1 for each 1.617 people
Washington4112 for each 10.000 people 1 for each 862 people
Wisconsin1247 for each 100.000 people 1 for each 2.148 people
Total2251

Otros sitios de Julián Vida Barea