Top Names

How many People are named Jose in U.S.?

Jose is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Jose

In this page you will have information about the name Jose as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Jose

TopicValue
NameJose
Reverse NameEsoj
Vowelse, o
Consonantsj, s

Names related with Jose

Names that starts with Jos- as Jose

Names that ends with -ose as Jose

Evolution year by year for the name Jose

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017475716 for each 10.000 people 1 for each 629 people
2016509316 for each 10.000 people 1 for each 607 people
2015514316 for each 10.000 people 1 for each 608 people
2014546717 for each 10.000 people 1 for each 574 people
2013561218 for each 10.000 people 1 for each 548 people
2012601820 for each 10.000 people 1 for each 512 people
2011674522 for each 10.000 people 1 for each 457 people
2010768525 for each 10.000 people 1 for each 406 people
2009879827 for each 10.000 people 1 for each 368 people
2008980529 for each 10.000 people 1 for each 341 people
20071122733 for each 10.000 people 1 for each 304 people
20061158334 for each 10.000 people 1 for each 293 people
20051204736 for each 10.000 people 1 for each 275 people
20041216237 for each 10.000 people 1 for each 271 people
20031237938 for each 10.000 people 1 for each 266 people
20021284940 for each 10.000 people 1 for each 252 people
20011212237 for each 10.000 people 1 for each 268 people
20001256938 for each 10.000 people 1 for each 262 people
19991213238 for each 10.000 people 1 for each 267 people
19981236038 for each 10.000 people 1 for each 261 people
19971191937 for each 10.000 people 1 for each 268 people
19961214138 for each 10.000 people 1 for each 266 people
19951175736 for each 10.000 people 1 for each 276 people
19941171435 for each 10.000 people 1 for each 282 people
19931182735 for each 10.000 people 1 for each 284 people
19921180334 for each 10.000 people 1 for each 292 people
19911170833 for each 10.000 people 1 for each 299 people
19901148332 for each 10.000 people 1 for each 311 people
19891031230 for each 10.000 people 1 for each 337 people
1988897227 for each 10.000 people 1 for each 372 people
1987870827 for each 10.000 people 1 for each 375 people
1986834426 for each 10.000 people 1 for each 387 people
1985836726 for each 10.000 people 1 for each 388 people
1984798325 for each 10.000 people 1 for each 398 people
1983804726 for each 10.000 people 1 for each 392 people
1982860227 for each 10.000 people 1 for each 371 people
1981873928 for each 10.000 people 1 for each 360 people
1980829626 for each 10.000 people 1 for each 377 people
1979781826 for each 10.000 people 1 for each 386 people
1978712525 for each 10.000 people 1 for each 404 people
1977688624 for each 10.000 people 1 for each 419 people
1976702926 for each 10.000 people 1 for each 392 people
1975694625 for each 10.000 people 1 for each 395 people
1974669224 for each 10.000 people 1 for each 415 people
1973607322 for each 10.000 people 1 for each 454 people
1972590220 for each 10.000 people 1 for each 490 people
1971596419 for each 10.000 people 1 for each 533 people
1970568017 for each 10.000 people 1 for each 591 people
1969515516 for each 10.000 people 1 for each 630 people
1968475115 for each 10.000 people 1 for each 665 people
1967436914 for each 10.000 people 1 for each 729 people
1966415413 for each 10.000 people 1 for each 787 people
1965391711 for each 10.000 people 1 for each 873 people
1964393511 for each 10.000 people 1 for each 934 people
1963398711 for each 10.000 people 1 for each 940 people
1962379499 for each 100.000 people 1 for each 1.008 people
1961373095 for each 100.000 people 1 for each 1.054 people
1960387298 for each 100.000 people 1 for each 1.020 people
1959353789 for each 100.000 people 1 for each 1.118 people
1958337586 for each 100.000 people 1 for each 1.166 people
1957343386 for each 100.000 people 1 for each 1.166 people
1956335485 for each 100.000 people 1 for each 1.171 people
1955326685 for each 100.000 people 1 for each 1.171 people
1954317584 for each 100.000 people 1 for each 1.194 people
1953296381 for each 100.000 people 1 for each 1.238 people
1952264873 for each 100.000 people 1 for each 1.366 people
1951264976 for each 100.000 people 1 for each 1.324 people
1950259778 for each 100.000 people 1 for each 1.282 people

Frecuency of name Jose by State in 2017

StatePeopleFrequencyFrequency
Alabama3716 for each 10.000 people 1 for each 614 people
Arkansas3526 for each 10.000 people 1 for each 386 people
Arizona21463 for each 10.000 people 1 for each 159 people
California107150 for each 10.000 people 1 for each 200 people
Colorado6726 for each 10.000 people 1 for each 392 people
Connecticut2820 for each 10.000 people 1 for each 500 people
District Columbia1433 for each 10.000 people 1 for each 306 people
Delaware824 for each 10.000 people 1 for each 424 people
Florida26327 for each 10.000 people 1 for each 364 people
Georgia12423 for each 10.000 people 1 for each 429 people
Iowa2718 for each 10.000 people 1 for each 543 people
Idaho1823 for each 10.000 people 1 for each 434 people
Illinois15325 for each 10.000 people 1 for each 402 people
Indiana4613 for each 10.000 people 1 for each 742 people
Kansas3624 for each 10.000 people 1 for each 414 people
Kentucky3717 for each 10.000 people 1 for each 577 people
Louisiana2611 for each 10.000 people 1 for each 907 people
Massachusetts5017 for each 10.000 people 1 for each 573 people
Maryland4718 for each 10.000 people 1 for each 561 people
Michigan5111 for each 10.000 people 1 for each 895 people
Minnesota1867 for each 100.000 people 1 for each 1.496 people
Missouri2169 for each 100.000 people 1 for each 1.443 people
Mississippi1398 for each 100.000 people 1 for each 1.017 people
North Carolina10821 for each 10.000 people 1 for each 472 people
Nebraska2223 for each 10.000 people 1 for each 441 people
New Jersey8721 for each 10.000 people 1 for each 468 people
New Mexico4354 for each 10.000 people 1 for each 185 people
Nevada4333 for each 10.000 people 1 for each 301 people
New York17218 for each 10.000 people 1 for each 562 people
Ohio4883 for each 100.000 people 1 for each 1.202 people
Oklahoma5931 for each 10.000 people 1 for each 319 people
Oregon4828 for each 10.000 people 1 for each 359 people
Pennsylvania6411 for each 10.000 people 1 for each 902 people
Rhode Island1028 for each 10.000 people 1 for each 352 people
South Carolina3115 for each 10.000 people 1 for each 670 people
Tennessee5616 for each 10.000 people 1 for each 640 people
Texas133476 for each 10.000 people 1 for each 131 people
Utah3115 for each 10.000 people 1 for each 646 people
Virginia6817 for each 10.000 people 1 for each 595 people
Washington10028 for each 10.000 people 1 for each 353 people
Wisconsin2911 for each 10.000 people 1 for each 889 people
Total4757

Otros sitios de Julián Vida Barea