Top Names

How many People are named Joshua in U.S.?

Joshua is a name for man used in the United States. Do you want to know some statistics about this given name?

Menús: | Men Names |

Given Name: Joshua

In this page you will have information about the name Joshua as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.

Some info about Joshua

TopicValue
NameJoshua
Reverse NameAuhsoj
Vowelsa, o, u
Consonantsh, j, s

Names related with Joshua

Names that starts with Jos- as Joshua

Names that ends with -hua as Joshua

Evolution year by year for the name Joshua

Graphic format since 1910

Table format since 1950

YearPeopleFrequencyFrequency
2017823928 for each 10.000 people 1 for each 363 people
2016916930 for each 10.000 people 1 for each 337 people
2015977931 for each 10.000 people 1 for each 320 people
20141088435 for each 10.000 people 1 for each 288 people
20131182238 for each 10.000 people 1 for each 260 people
20121265241 for each 10.000 people 1 for each 243 people
20111376345 for each 10.000 people 1 for each 224 people
20101543849 for each 10.000 people 1 for each 202 people
20091764455 for each 10.000 people 1 for each 183 people
20081920057 for each 10.000 people 1 for each 174 people
20072064960 for each 10.000 people 1 for each 165 people
20062231766 for each 10.000 people 1 for each 152 people
20052324870 for each 10.000 people 1 for each 142 people
20042419973 for each 10.000 people 1 for each 136 people
20032509176 for each 10.000 people 1 for each 131 people
20022598680 for each 10.000 people 1 for each 125 people
20012601380 for each 10.000 people 1 for each 125 people
20002753884 for each 10.000 people 1 for each 120 people
19992725884 for each 10.000 people 1 for each 119 people
19982808887 for each 10.000 people 1 for each 115 people
19972828389 for each 10.000 people 1 for each 113 people
19962916990 for each 10.000 people 1 for each 111 people
19953071795 for each 10.000 people 1 for each 106 people
19943137295 for each 10.000 people 1 for each 105 people
199333578100 for each 10.000 people 1 for each 100 people
19923621611 for each 1.000 people 1 for each 95 people
19914121712 for each 1.000 people 1 for each 85 people
19904321612 for each 1.000 people 1 for each 83 people
19894409013 for each 1.000 people 1 for each 79 people
19884264913 for each 1.000 people 1 for each 78 people
19873999612 for each 1.000 people 1 for each 82 people
19863753812 for each 1.000 people 1 for each 86 people
19854219513 for each 1.000 people 1 for each 77 people
19844025713 for each 1.000 people 1 for each 79 people
19833670512 for each 1.000 people 1 for each 86 people
19823802712 for each 1.000 people 1 for each 84 people
19813905312 for each 1.000 people 1 for each 81 people
19803606012 for each 1.000 people 1 for each 87 people
19793113410 for each 1.000 people 1 for each 97 people
19782521788 for each 10.000 people 1 for each 114 people
19772207677 for each 10.000 people 1 for each 131 people
19761686761 for each 10.000 people 1 for each 163 people
19751457453 for each 10.000 people 1 for each 188 people
19741159942 for each 10.000 people 1 for each 239 people
1973806329 for each 10.000 people 1 for each 342 people
1972504017 for each 10.000 people 1 for each 573 people
1971365111 for each 10.000 people 1 for each 870 people
1970217565 for each 100.000 people 1 for each 1.545 people
1969129440 for each 100.000 people 1 for each 2.508 people
196869122 for each 100.000 people 1 for each 4.573 people
196752617 for each 100.000 people 1 for each 6.054 people
196645314 for each 100.000 people 1 for each 7.214 people
196543013 for each 100.000 people 1 for each 7.953 people
196433691 for each 1.000.000 people 1 for each 10.937 people
196332186 for each 1.000.000 people 1 for each 11.675 people
196227371 for each 1.000.000 people 1 for each 14.014 people
196131380 for each 1.000.000 people 1 for each 12.557 people
196026066 for each 1.000.000 people 1 for each 15.184 people
195927169 for each 1.000.000 people 1 for each 14.595 people
195822657 for each 1.000.000 people 1 for each 17.406 people
195722155 for each 1.000.000 people 1 for each 18.110 people
195620251 for each 1.000.000 people 1 for each 19.435 people
195519651 for each 1.000.000 people 1 for each 19.506 people
195414338 for each 1.000.000 people 1 for each 26.513 people
195313136 for each 1.000.000 people 1 for each 28.000 people
195214139 for each 1.000.000 people 1 for each 25.657 people
195112536 for each 1.000.000 people 1 for each 28.058 people
195011535 for each 1.000.000 people 1 for each 28.962 people

Frecuency of name Joshua by State in 2017

StatePeopleFrequencyFrequency
Alaska1551 for each 10.000 people 1 for each 195 people
Alabama15167 for each 10.000 people 1 for each 150 people
Arkansas7354 for each 10.000 people 1 for each 185 people
Arizona15345 for each 10.000 people 1 for each 223 people
California104049 for each 10.000 people 1 for each 206 people
Colorado12648 for each 10.000 people 1 for each 208 people
Connecticut9366 for each 10.000 people 1 for each 150 people
District Columbia3479 for each 10.000 people 1 for each 126 people
Delaware3410 for each 1.000 people 1 for each 100 people
Florida57460 for each 10.000 people 1 for each 167 people
Georgia30056 for each 10.000 people 1 for each 177 people
Hawaii3276 for each 10.000 people 1 for each 131 people
Iowa6544 for each 10.000 people 1 for each 226 people
Idaho3140 for each 10.000 people 1 for each 252 people
Illinois26743 for each 10.000 people 1 for each 231 people
Indiana16749 for each 10.000 people 1 for each 204 people
Kansas6946 for each 10.000 people 1 for each 216 people
Kentucky9243 for each 10.000 people 1 for each 232 people
Louisiana12754 for each 10.000 people 1 for each 186 people
Massachusetts16859 for each 10.000 people 1 for each 171 people
Maryland17767 for each 10.000 people 1 for each 149 people
Maine1433 for each 10.000 people 1 for each 303 people
Michigan19743 for each 10.000 people 1 for each 232 people
Minnesota8532 for each 10.000 people 1 for each 317 people
Missouri12943 for each 10.000 people 1 for each 235 people
Mississippi7557 for each 10.000 people 1 for each 176 people
Montana1747 for each 10.000 people 1 for each 211 people
North Carolina28656 for each 10.000 people 1 for each 178 people
North Dakota1538 for each 10.000 people 1 for each 266 people
Nebraska3031 for each 10.000 people 1 for each 323 people
New Hampshire1535 for each 10.000 people 1 for each 284 people
New Jersey28069 for each 10.000 people 1 for each 145 people
New Mexico5063 for each 10.000 people 1 for each 159 people
Nevada5845 for each 10.000 people 1 for each 223 people
New York57559 for each 10.000 people 1 for each 168 people
Ohio25544 for each 10.000 people 1 for each 226 people
Oklahoma6937 for each 10.000 people 1 for each 273 people
Oregon6940 for each 10.000 people 1 for each 250 people
Pennsylvania27848 for each 10.000 people 1 for each 208 people
Rhode Island2982 for each 10.000 people 1 for each 121 people
South Carolina12560 for each 10.000 people 1 for each 166 people
South Dakota820 for each 10.000 people 1 for each 488 people
Tennessee17749 for each 10.000 people 1 for each 202 people
Texas98957 for each 10.000 people 1 for each 177 people
Utah6633 for each 10.000 people 1 for each 303 people
Virginia28270 for each 10.000 people 1 for each 143 people
Vermont746 for each 10.000 people 1 for each 218 people
Washington15243 for each 10.000 people 1 for each 232 people
Wisconsin8031 for each 10.000 people 1 for each 322 people
West Virginia3244 for each 10.000 people 1 for each 228 people
Wyoming747 for each 10.000 people 1 for each 215 people
Total8239

Otros sitios de Julián Vida Barea