My is a name for man used in the United States. Do you want to know some statistics about this given name?
In this page you will have information about the name My as: frequency by state, evolution since 1900, other similar names, names that start the same and many more data.
| Topic | Value |
|---|---|
| Name | My |
| Reverse Name | Ym |
| Vowels | |
| Consonants | m, y |
| Year | People | Frequency | Frequency |
|---|---|---|---|
| 1994 | 5 | 15 for each 10.000.000 people | 1 for each 661.813 people |
| 1993 | 15 | 45 for each 10.000.000 people | 1 for each 224.316 people |
| 1991 | 5 | 14 for each 10.000.000 people | 1 for each 700.771 people |
| 1990 | 8 | 22 for each 10.000.000 people | 1 for each 446.030 people |
| 1989 | 17 | 49 for each 10.000.000 people | 1 for each 204.457 people |
| 1988 | 10 | 30 for each 10.000.000 people | 1 for each 334.225 people |
| 1987 | 16 | 49 for each 10.000.000 people | 1 for each 204.165 people |
| 1986 | 22 | 68 for each 10.000.000 people | 1 for each 146.757 people |
| 1985 | 26 | 80 for each 10.000.000 people | 1 for each 124.875 people |
| 1984 | 36 | 11 for each 1.000.000 people | 1 for each 88.253 people |
| 1983 | 40 | 13 for each 1.000.000 people | 1 for each 78.852 people |
| 1982 | 60 | 19 for each 1.000.000 people | 1 for each 53.220 people |
| 1981 | 39 | 12 for each 1.000.000 people | 1 for each 80.678 people |
| 1980 | 10 | 32 for each 10.000.000 people | 1 for each 313.087 people |
| 1979 | 8 | 26 for each 10.000.000 people | 1 for each 377.501 people |
| 1978 | 6 | 21 for each 10.000.000 people | 1 for each 479.616 people |
| State | People | Frequency | Frequency |
|---|---|---|---|
| Total |
© 2026 - A website from Julian Vida
Otros sitios de Julián Vida Barea